Experiment code | 21.45 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | MLT on Brinjal (Rabi-2023-24) | ||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||
Experiment Background | NIL | ||||||||||||||||||||||
Experiment Group | Horticulture | ||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||
Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||||||||||||
BudgetHead | (329/12021/00)329/01/REG/00273 | ||||||||||||||||||||||
Objective |
To study the yield performance of various brinjal genotypes. |
||||||||||||||||||||||
Season | Rabi | ||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||
Location Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||||||||||||
Plot No | G-Block | ||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000920)HETAL RAJESHKUMAR RATHOD | ||||||||||||||||||||||
PI Email | hetalrathod@nau.in | ||||||||||||||||||||||
PI Mobile | 9913615259 | ||||||||||||||||||||||
Year of Approval | 2023 | ||||||||||||||||||||||
Commencement Year | 2023 | ||||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||||
Design of Experiment |
Randomized Block Design (RBD) |
||||||||||||||||||||||
Crop Spacing (cm x cm) |
90 cm X 60 cm |
||||||||||||||||||||||
Gross Plot (m x m) | 2.7 m X 6.0 m | ||||||||||||||||||||||
Net Plot (m x m) | 2.7 m X 6.0 m | ||||||||||||||||||||||
Total Experiment Area (m2) | 490 | ||||||||||||||||||||||
Plot History Last Three Year |
2021 - Green Manure 2022 - Okra 2023 - Okra |
||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NIL |
||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||
Layout Plan |
NIL |
||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000920) HETAL RAJESHKUMAR RATHOD | hetalrathod@nau.in | 9913615259 | 04-02-2025 |
|
(NAU-EMP-2016-000863) BHAVESHKUMAR NATVARLAL CHAUDHARI | bhaveshnc11@nau.in | 8980277930 | 10/10/2024 |
|
Brinjal |