Experiment code | 1 (7002-3A) 2023-24 | ||
---|---|---|---|
Experiment Title | LSVT on grain Sorghum | ||
Research Type | State Trial | ||
Experiment Background | -- | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Department | (252)Hill Millet Research Station Waghai | ||
BudgetHead | (326/07002/3A)326/75/REG/02609 | ||
Objective |
-- |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Location Department | (252)Hill Millet Research Station Waghai | ||
Plot No | 60 | ||
PI Name | (NAU-EMP-2015-000214)GOPAL DHIRAJBHAI VADODARIYA | ||
PI Email | gopalgpb@nau.in | ||
PI Mobile | 9426917837 | ||
Year of Approval | 2023 | ||
Commencement Year | 2023 | ||
Completion Year | 2024 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
45 x 15 cm |
||
Gross Plot (m x m) | 5.1 x 3.6 | ||
Net Plot (m x m) | 4.8 x 2.7 | ||
Total Experiment Area (m2) | 771 | ||
Plot History Last Three Year |
-- |
||
Initial Soil Sample Analysis Report |
-- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
-- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
14 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000214) GOPAL DHIRAJBHAI VADODARIYA | gopalgpb@nau.in | 9426917837 | 04-02-2025 |
|
Grain Sorghum |