Experiment code | 20.3.3.17 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Morphological characterization and sample preservation methods of Termitomyces spp. | ||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||
Experiment Background | Termitomyces R. Heim, a basidiomycete fungus lives in a mutualistic symbiosis with termites of the subfamily Macrotermitinae. The knowledge of Termitomyces is greatly due to Heim (1942) who gave the name to the genus and described 17 species in it from Africa and Asia. Macromorphological culture characters provide taxonomic useful information in species delineation. It is a common fact that fleshy fungi are easily perishable after collection so finding out a preservation method is also equally important to study the microscopic features for the long period. The aim of the present study was to confirm the identity of a Termitomyces species and a better preservation method for studies from south Gujarat | ||||||||||||||||||
Experiment Group | Plant Pathology | ||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||
Department | (263)Plant Pathology, NMCA, Navsari | ||||||||||||||||||
BudgetHead | (303/12131/00)303/01/REG/00035 | ||||||||||||||||||
Objective |
|
||||||||||||||||||
Season | Rainy | ||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||
Location Department | (263)Plant Pathology, NMCA, Navsari | ||||||||||||||||||
Plot No | NA | ||||||||||||||||||
PI Name | (NAU-EMP-2008-000378)PRIYA JOHN | ||||||||||||||||||
PI Email | pjohn@nau.in | ||||||||||||||||||
PI Mobile | 9726214050 | ||||||||||||||||||
Year of Approval | 2024 | ||||||||||||||||||
Commencement Year | 2024 | ||||||||||||||||||
Completion Year | 2026 | ||||||||||||||||||
Design of Experiment |
NA |
||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||
Treatment |
|
||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000378) PRIYA JOHN | pjohn@nau.in | 9726214050 | 04-02-2025 |
|
(NAU-EMP-2016-001743) KOTRAMMA CHANNABASAPPA ADDANGADI | kotramma@nau.in | 9427887614 | 05/02/2024 |
|
|
(NAU-EMP-2015-000215) GOPALKUMAR BABUBHAI CHOPADA | chopada.gopal@nau.in | 9687412003 | 05/02/2024 |
|
|
(NAU-EMP-2016-000265) MITAL ISHVARBHAI PATEL | mitalpatel278@nau.in | 9727716287 | 05/02/2024 |
|