Experiment code | 21.29 | ||
---|---|---|---|
Experiment Title | LSHT on Okra- Summer | ||
Research Type | State Trial | ||
Experiment Background | - | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (213)Vegetable Science,ACHF, Navsari | ||
BudgetHead | (329/12021/00)329/01/REG/00273 | ||
Objective |
To find out better hybrid |
||
Season | Summer | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (213)Vegetable Science,ACHF, Navsari | ||
Plot No | E-6 | ||
PI Name | (NAU-EMP-2010-000852)AKSHAYKUMAR INDULAL PATEL | ||
PI Email | akshay742000@nau.in | ||
PI Mobile | 7600049176 | ||
Year of Approval | 2023 | ||
Commencement Year | 2024 | ||
Completion Year | 2024 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
60 cm x 30 cm |
||
Gross Plot (m x m) | 2.4 m x 2.4 m | ||
Net Plot (m x m) | 2.4 m x 2.4 m | ||
Total Experiment Area (m2) | - | ||
Plot History Last Three Year | |||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
9+4 (C) = 13 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000852) AKSHAYKUMAR INDULAL PATEL | akshay742000@nau.in | 7600049176 | 05-02-2025 |
|
(NAU-EMP-2010-000887) JIMI MANHARBHAI VASHI | jmvashi@nau.in | 9662532859 | 1/1/2024 |
|
|
(NAU-EMP-1989-000417) CHANDRAKANT GHELABHAI INTWALA | cgintwala@nau.in | 9898116113 | 1/1/2024 |
|
Okra |