Experiment code | Other agency | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Bio efficacy of Pseudomonas fluorescens against black rot of cabbage | ||||||||||||||||
Research Type | Other Agency | ||||||||||||||||
Experiment Background | At the Institute of Organic Farming (IOF), UAS, Dharwad, the scientific validations of indigenous technologies have been carried out for greater adoption. The bio-pesticides developed in the University over the years have been finger printed and the technology for their mass production has been standardized at IOF. These include Trichoderma harzianum, Bacillus subtilis, Paecilomyces lilacinus, Metarhizium anisopliae, Beauveria bassiana, Lecanicillium lecanii and Pseudomonas fluorescens. The UAS, Dharwad is interested to evaluate the Pseudomonas fluorescens against black rot and other foliar disease of cabbage at Gujarat climatic condition. Hence the present research proposal is submitted on ‘Bio efficacy of Pseudomonas fluorescens against black rot of cabbage’ from Department of Plant Pathology, NMCA, NAU, Navsari. | ||||||||||||||||
Experiment Group | Plant Pathology | ||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||
Department | (263)Plant Pathology, NMCA, Navsari | ||||||||||||||||
BudgetHead | (303/12131/00)303/01/REG/00035 | ||||||||||||||||
Objective |
Testing of Pseudomonas fluorescens
To evaluate the effect of Pseudomonas fluorescens on yield |
||||||||||||||||
Season | Rabi | ||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||
Location Department | (263)Plant Pathology, NMCA, Navsari | ||||||||||||||||
Plot No | Biopesticides and Biofertilizers Unit | ||||||||||||||||
PI Name | (NAU-EMP-2016-001743)KOTRAMMA CHANNABASAPPA ADDANGADI | ||||||||||||||||
PI Email | kotramma@nau.in | ||||||||||||||||
PI Mobile | 9427887614 | ||||||||||||||||
Year of Approval | 2024 | ||||||||||||||||
Commencement Year | 2024 | ||||||||||||||||
Completion Year | 2026 | ||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||
Crop Spacing (cm x cm) | |||||||||||||||||
Gross Plot (m x m) | 3.6 X 2.25 m | ||||||||||||||||
Net Plot (m x m) | 3.0 X 1.80 m | ||||||||||||||||
Total Experiment Area (m2) | 170.1 | ||||||||||||||||
Plot History Last Three Year |
Nil |
||||||||||||||||
Initial Soil Sample Analysis Report |
Nil |
||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||
Layout Plan |
Nil |
||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||
Treatment |
|
||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2016-001743) KOTRAMMA CHANNABASAPPA ADDANGADI | kotramma@nau.in | 9427887614 | 05-02-2025 |
|
(NAU-EMP-2008-000378) PRIYA JOHN | pjohn@nau.in | 9726214050 | 01/10/2024 |
|
|
(NAU-EMP-2015-000325) SHIVANGI SUNILKUMAR KANSARA | shivangi.kansara@nau.in | 9687545952 | 01/10/2024 |
|
|
(NAU-EMP-2016-000265) MITAL ISHVARBHAI PATEL | mitalpatel278@nau.in | 9727716287 | 01/10/2024 |
|