Experiment code | 20.4.3.19 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Standardization of propagation technique for Zamioculcus zamifolia L. | ||||||||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | Zamioculcus zamifolia is gaining high popularity and highly priced as succulent plant indoor with higher application as table pot plant for urban horticulture. Zamioculcas zamiifolia mainly propagated by division – simply separating or cutting the plant roots into two clumps and replanting them. It is possible to propagate either by single leaflet, apical leaflet section, basal leaflet section, rachis cutting and whole leaf, single leaflet, apical leaflet section, basal leaflet section or rachis cutting leaf cuttings or leaflets. IBA has strong roles in various aspects of root development including regulation of root apical, meristem size, root hair elongation, lateral root development and formation of adventitious roots. IBA significantly increased the rate of root emergence in single noded leafy stem cutting. Rooting media play a vital role for plant propagation but soil alone as a rooting medium does not fulfil all requirements for obtaining better quality planting material. Rooting media are essential for improvement in rooting percentage and hence the standardize media combination assumes greater significance for success in vegetative propagation. In view of considering the above facts, the present investigation has been planned | ||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Horticulture | ||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||
Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (329/12041/00)329/01/REG/02659 | ||||||||||||||||||||||||||||||||||||||||||||
Objective |
To determine the suitable propagation technique on rooting and survival of Zamioculcas zamiifolia L. |
||||||||||||||||||||||||||||||||||||||||||||
Season | - | ||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||
Location Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||||||||||||||||||||||||||||||||||||||||||||
Plot No | - | ||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2012-000771)GAURANGKUMAR DAYALBHAI PATEL | ||||||||||||||||||||||||||||||||||||||||||||
PI Email | gaurang_achf@nau.in | ||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9924595863 | ||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2027 | ||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
Completely Randomized Design |
||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
15 cm x 10 cm (in zig zag manner) |
||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | - | ||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | - | ||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | - | ||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
- |
||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
- |
||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
- |
||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||
Treatment |
Fertilizer application: Note : At 75 days after placing of cutting for rooting, it will be transplanted in black polythene bags containing Cocopeat: Vermicompost: Sand @ 2:1:1 media. Drenching with 19:19:19 NPK 250 mg/L of 50 ml/plant once in a month. Dipping time: 10 minutes Dipping level : 1 cm |
||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000771) GAURANGKUMAR DAYALBHAI PATEL | gaurang_achf@nau.in | 9924595863 | 05-02-2025 |
|
(NAU-EMP-2006-000853) ALKASINGH AZADSINGH | alkaflori@nau.in | 8160344602 | 14/03/2024 |
|
|
(NAU-EMP-2011-000862) SHIVAM TUSHARBHAI BHATT | drshivambhatt@nau.in | 9879636302 | 14/03/2024 |
|
(NAU-EMP-2010-000878) HARDIKKUMAR PANKAJKUMAR SHAH | hardikshah@nau.in | 8000220111 | 14/03/2024 |
|
- | - |