Experiment code | 20.4.3.20 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Feasibility of soilless cultivation of Chlorophytum borivilianum under NVPH | ||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||
Experiment Background | Chlorophytum borivilianum, belongs to Liliaceae family holds an important position in Indian herbal medicine, commonly known as safed musli and considered as a 'white gold' in Indian systems of medicine. The tubers of Chlorophytum borivilianum have very good medicinal properties and contains 25 alkaloids. Recently, Chlorophytum borivilianum has gained a well-established domestic (Indian) and international market due to rich source of phytochemicals. The successful commercial cultivation of musli depends on growing media which plays an important role for determining the growth and yielding ability of crop. In view of considering the above facts, the present investigation entitled “Feasibility of soilless cultivation of Chlorophytum borivilianum under NVPH condition” | ||||||||||||||||
Experiment Group | Horticulture | ||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||
Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||||||||||||||||
BudgetHead | (329/12041/00)329/01/REG/02659 | ||||||||||||||||
Objective |
To find out the suitable growing media for growth and root tuber yield of Chlorophytum borivilianum |
||||||||||||||||
Season | - | ||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||
Location Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||||||||||||||||
Plot No | - | ||||||||||||||||
PI Name | (NAU-EMP-2012-000771)GAURANGKUMAR DAYALBHAI PATEL | ||||||||||||||||
PI Email | gaurang_achf@nau.in | ||||||||||||||||
PI Mobile | 9924595863 | ||||||||||||||||
Year of Approval | 2024 | ||||||||||||||||
Commencement Year | 2024 | ||||||||||||||||
Completion Year | 2027 | ||||||||||||||||
Design of Experiment |
Completely Randomized Design |
||||||||||||||||
Crop Spacing (cm x cm) |
15 cm x 10 cm (in zig zag manner) |
||||||||||||||||
Gross Plot (m x m) | - | ||||||||||||||||
Net Plot (m x m) | - | ||||||||||||||||
Total Experiment Area (m2) | - | ||||||||||||||||
Plot History Last Three Year |
- |
||||||||||||||||
Initial Soil Sample Analysis Report |
- |
||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||
Layout Plan |
- |
||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||
Treatment |
|
||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000771) GAURANGKUMAR DAYALBHAI PATEL | gaurang_achf@nau.in | 9924595863 | 05-02-2025 |
|
(NAU-EMP-2006-000853) ALKASINGH AZADSINGH | alkaflori@nau.in | 8160344602 | 14/03/2024 |
|
|
(NAU-EMP-2011-000862) SHIVAM TUSHARBHAI BHATT | drshivambhatt@nau.in | 9879636302 | 14/03/2024 |
|
(NAU-EMP-2016-000914) PARMESHVARI KESARISINH CHAUDHARI | pkchaudhari@nau.in | 9099665904 | 14/03/2024 |
|