Experiment code | --- | ||
---|---|---|---|
Experiment Title | Performance of okra varieties in different crop geometry under NVPH during off-season | ||
Research Type | Departmental Research | ||
Experiment Background | Okra (Abelmoschus esculentus L.) is one of the potential vegetable crops of South Gujarat region. However, its cultivation during winter season is limited because of poor germination and the season is also affecting horticultural performance of okra. Thus, okra cultivation under greenhouse conditions during this winter season offers an opportunity for off-season production. Protected cultivation has the potential of fulfilling the requirements of small and marginal growers as it can increase the yield manifold and at the same time significantly improve the quality of the produce as per the demand of the market. However, identification of suitable and potential variety (ies) for cultivation in any crop is a prerequisite for successful production. Very little work has been done in this regard for okra cultivation under protected environment. Simultaneously, plant population per unit area is also one of the important crop factors deciding productivity. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (213)Vegetable Science,ACHF, Navsari | ||
BudgetHead | (329/12017/00)329/01/REG/00269 | ||
Objective |
To identify suitable okra variety in different crop geometry for cultivation under NVPH during off-season |
||
Season | Rabi | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (213)Vegetable Science,ACHF, Navsari | ||
Plot No | E-6 | ||
PI Name | (NAU-EMP-2009-000903)NARENBHAI KHANDUBHAI PATEL | ||
PI Email | naren_horti@nau.in | ||
PI Mobile | 9662532815 | ||
Year of Approval | 2020 | ||
Commencement Year | 2021 | ||
Completion Year | 2026 | ||
Design of Experiment |
RBD with factorial concept |
||
Crop Spacing (cm x cm) |
As per treatment G1: 40 cm x 30 cm (2 rows on raised bed) G2: 20 cm x 30 cm (3 rows on raised bed) |
||
Gross Plot (m x m) | 4.5 m (3 raised beds of 1 m width + 0.5 m path) × 5.4 m (2 rows sowing: 108 plants); (3 rows sowing: 162 plants) | ||
Net Plot (m x m) | 1.5 (1 raised bed of 1 m width + 0.5 m path) × 4.8 m (2 rows sowing: 32 plants); (3 rows sowing: 48 plants) | ||
Total Experiment Area (m2) | 680.20 | ||
Plot History Last Three Year |
Poly house |
||
Initial Soil Sample Analysis Report |
-- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
-- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Factor 1: Varieties (V) V1: NOLa-1 V2: NOLa-2 V3: NOLa-3 V4: NOLa-4 V5: NOLa-5 V6: NOLa-6 V7: NOLa-7 V8: NOLa-8 V9: NOLa-9 V10: NOLa-10 V11: NOLa-11 V12: NOLa-12 V13: NOLa-13 V14: GNO-1 Factor 2: Crop geometry (G) G1: 40 cm x 30 cm (2 rows on raised bed) G2: 20 cm x 30 cm (3 rows on raised bed)
|
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2009-000903) NARENBHAI KHANDUBHAI PATEL | naren_horti@nau.in | 9662532815 | 07-02-2025 |
|
Yard Long Bean | Palam Long Bean |