Experiment code | -- | ||
---|---|---|---|
Experiment Title | Performance of yard long bean [Vigna unguiculata (L.) Walp. subsp. sesquipedalis (L.) Verdc.] in varying levels of plant density under NVPH | ||
Research Type | Departmental Research | ||
Experiment Background | Yard long bean or pole type vegetable cowpea or snake bean or Chinese long bean or asparagus bean [Vigna unguiculata (L.) Walp. subsp. sesquipedalis (L.) Verdc.] is an important vegetable of Fabaceae family. The tender green pods rich in crude protein (28%), iron (2.5 mg 100 g-1 ), calcium (80 mg 100 g-1 ), phosphorus (74 mg 100 g-1 ), vitamin A (941 IU 100 g1 ), vitamin C (13 mg 100 g-1 ) and dietary fibre (2 g 100 g-1 ) make it an excellent vegetable (Singh et al., 2001). Yard long bean is a day neutral plant, and can tolerate heat and relatively dry conditions better than the pole bean. Pods of yard long bean have tremendous economic impact since the local people use them for making their daily diets into different kinds of dishes. Protected cultivation of vegetables emphasizes the need for having appropriate plant densities in order to boost up the production by utilizing the available space and nutrient applied. The decision on the number of plants to be grown in a given area of greenhouse is an important consideration for better light interception during the growth of yard long bean. Looking into these perspectives | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (213)Vegetable Science,ACHF, Navsari | ||
BudgetHead | (329/12017/00)329/01/REG/00269 | ||
Objective |
1. To find out suitable spacing for the production of yard long bean under NVPH 2. To optimize number of plants per hill in yard long bean for various horticultural traits under NVPH 3. To study the combined effect of spacing and number of plants per hill on different horticultural traits in yard long bean under NVPH |
||
Season | Kharif | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (213)Vegetable Science,ACHF, Navsari | ||
Plot No | E-6 | ||
PI Name | (NAU-EMP-2009-000903)NARENBHAI KHANDUBHAI PATEL | ||
PI Email | naren_horti@nau.in | ||
PI Mobile | 9662532815 | ||
Year of Approval | 2020 | ||
Commencement Year | 2021 | ||
Completion Year | 2026 | ||
Design of Experiment |
RBD with factorial concept |
||
Crop Spacing (cm x cm) |
As per treatment (Factor 1) S1: 50 cm × 10 cm S2: 50 cm × 20 cm S3: 50 cm × 30 cm S4: 50 cm × 40 cm S5: 50 cm × 50 cm |
||
Gross Plot (m x m) | 3.0 m (3 raised beds of 1 m width + 0.5 m path) × 6.0 m | ||
Net Plot (m x m) | S1, S2, S3, S4: 1.5 (1 raised bed of 1 m width + 0.5 m path) × 3.6 m S5: 1.5 (1 raised bed of 1 m width + 0.5 m path) × 4.0 m | ||
Total Experiment Area (m2) | 540.00 | ||
Plot History Last Three Year |
poly house |
||
Initial Soil Sample Analysis Report |
-- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
-- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Factor 1: Spacing (S) Factor 2: No. of plants per hill (P) S1: 50 cm × 10 cm P1: 1 S2: 50 cm × 20 cm P2: 2 S3: 50 cm × 30 cm S4: 50 cm × 40 cm S5: 50 cm × 50 cm
|
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2009-000903) NARENBHAI KHANDUBHAI PATEL | naren_horti@nau.in | 9662532815 | 07-02-2025 |
|
Yard Long Bean | Palam Long Bean |