Experiment code | 20.5.3.2 |
---|---|
Experiment Title | Development and evaluation of Pyrolyser (kiln) for carbonization of locally available biomass for small farmer |
Research Type | Departmental Research |
Experiment Background | Carbonization is a particular form of that process in chemical technology called pyrolysis that is the breakdown of complex substances into simpler ones by heating. Carbonization is the term used when complex carbonaceous substances such as wood or agricultural residues are broken down by heating into elemental carbon and chemical compounds which may also contain some carbon in their chemical structure. South Gujarat has 517400 ha area under forest. Out of which 114700 ha area comes under Dediapada taluka in Narmada district. In this forest area lot of biomass is available (FSI, 2011). Most of the land of south Gujarat is under paddy cultivation and hence lots of small scale rice mill are found nearly area. Rice husk is waste product available from rice mill (Bhimraj, 2015). In colleges primary land are found in under lawn or green carpet and this lawn has found very fast growth and after its cutting in huge quantity green waste is obtain which is best use for carbonization. Now days people are preferring charcoal ash for tereace and kitchen gardening for growing various ornamental and vegetable crops. Charcoal ash is supposed to be rich in P & K nutrients which helps in growth and development of plant but it is very necessary to evaluate actual effect of charcoal ash on growth and development of plants. Keeping in a view above points, project article “Development and evaluation of Pyrolyser (kiln) for carbonization of locally available biomass” has been under taken with following objective, |
Experiment Group | Agricultural Engineering |
Unit Type | (02)EDUCATION UNIT |
Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
Department | (320)Renewable Energy Engineering |
BudgetHead | (344/12403/00)344/05/REG/02473 |
Objective |
To find out the techno economic feasibility for developed kiln. |
Season | Not season specific |
Location Unit Type | (02)EDUCATION UNIT |
Location Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
Location Department | (320)Renewable Energy Engineering |
Plot No | - |
PI Name | (NAU-EMP-2013-000099)SANDIP HANUMANSING SENGAR |
PI Email | shsengar@nau.in |
PI Mobile | 9408226320 |
Year of Approval | 2024 |
Commencement Year | 2024 |
Completion Year | 2029 |
Design of Experiment (Other) |
T1-20% charcoal +80 % soil T2-15% charcoal +85 % soil, T3-10% charcoal +90 % soil, T4-5% charcoal +95 % soil, T5-100 % soil, |
Crop Spacing (cm x cm) |
NA |
Gross Plot (m x m) | NA |
Net Plot (m x m) | NA |
Total Experiment Area (m2) | NA |
Plot History Last Three Year |
NA |
Initial Soil Sample Analysis Report |
NA |
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! |
Layout Plan |
NA |
Layout Plan Attachment | Attachment Not Available! |
Treatment |
T1-20% charcoal +80 % soil T2-15% charcoal +85 % soil, T3-10% charcoal +90 % soil, T4-5% charcoal +95 % soil, T5-100 % soil, |
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000099) SANDIP HANUMANSING SENGAR | shsengar@nau.in | 9408226320 | 10-02-2025 |
|
Biomass | Bio Char |