| Experiment code | FBTI/20/1 | ||
|---|---|---|---|
| Experiment Title | Assessment of variation in drupe, kernel and tannin content among different accessions of Harad [Terminalia chebula (Retz.)] in south Gujarat | ||
| Research Type | Departmental Research | ||
| Experiment Background | XYZ | ||
| Experiment Group | Forestry | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
| Department | (2361)FOREST BIOLOGY AND TREE IMPROVEMENT, COF, NAU, NAVSARI | ||
| BudgetHead | (352/18248/04)352/50/REG/04169 | ||
| Objective |
XYZ |
||
| Season | - | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
| Location Department | (2361)FOREST BIOLOGY AND TREE IMPROVEMENT, COF, NAU, NAVSARI | ||
| Plot No | NA | ||
| PI Name | (NAU-EMP-2015-000896)MAHANTAPPA SANGAPPA SANKANUR | ||
| PI Email | sankanurms@nau.in | ||
| PI Mobile | 9408083819 | ||
| Year of Approval | 2024 | ||
| Commencement Year | 2024 | ||
| Completion Year | 2026 | ||
| Design of Experiment |
CRD |
||
| Crop Spacing (cm x cm) |
NA |
||
| Gross Plot (m x m) | NA | ||
| Net Plot (m x m) | NA | ||
| Total Experiment Area (m2) | NA | ||
| Plot History Last Three Year |
NA |
||
| Initial Soil Sample Analysis Report |
NA |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
NA |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
NA |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000896) MAHANTAPPA SANGAPPA SANKANUR | sankanurms@nau.in | 9408083819 | 11-02-2025 |
|
|
| Terminalia chebula | |