Experiment code | 20.1.3.21 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Biological management of stem canker of pigeon pea | |||||||||||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||||||||||
Experiment Background | Pigeon pea (Cajanus cajan (L.) Millsp.) is one of the major pulse crops of tropics and sub tropics of India. Pigeon pea is known to be affected by more than hundred pathogens but main constraints in boosting the yield of the crop is wilt and stem canker disease. Recent years Macrophomina stem blight disease has become major constraints in successful and profitable cultivation of pigeon pea caused by Macrophomina phaseolina (Tassi) Goid. Organic farming has strongly attracted the growers, being an important priority area in view of the growing demand for safe and healthy food and long term sustainability that concern on environmental pollution associated with indiscriminate use of pesticides. This trend is recently receiving greater interest among scientist, providing effective control against the target pathogens and avoiding environmental pollution. A number of reports on using biocontrol agent to control soil borne pathogen infesting pulse crops are available. Macrophomina pathogen is the most important disease of pigeon pea in India resulting yield losses. Considering economic importance of diseases present investigation will be carried out to eco-friendly management in field condition applying different biaogents the soils as well as foliar application against stem canker disease of pigeon pea. | |||||||||||||||||||||||||||
Experiment Group | Plant Pathology | |||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||
Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | |||||||||||||||||||||||||||
Department | (325)Plant Pathology | |||||||||||||||||||||||||||
BudgetHead | (337/12246/00)337/03/REG/01861 | |||||||||||||||||||||||||||
Objective |
To assess the effect of different bioagents to manage the stem canker disease of pigeon pea |
|||||||||||||||||||||||||||
Season | Kharif | |||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||
Location Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | |||||||||||||||||||||||||||
Location Department | (325)Plant Pathology | |||||||||||||||||||||||||||
Plot No | NA | |||||||||||||||||||||||||||
PI Name | (NAU-EMP-2014-000648)RAJESH RAMDAS WAGHUNDE | |||||||||||||||||||||||||||
PI Email | rajeshpatho191@nau.in | |||||||||||||||||||||||||||
PI Mobile | 9978278806 | |||||||||||||||||||||||||||
Year of Approval | 2024 | |||||||||||||||||||||||||||
Commencement Year | 2024 | |||||||||||||||||||||||||||
Completion Year | 2027 | |||||||||||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
90cm x 20cm |
|||||||||||||||||||||||||||
Gross Plot (m x m) | 4.0 m x 4.5 m | |||||||||||||||||||||||||||
Net Plot (m x m) | 3.60 m x 2.7 m | |||||||||||||||||||||||||||
Total Experiment Area (m2) | 360 | |||||||||||||||||||||||||||
Plot History Last Three Year |
Pigeon pea crop sown |
|||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||
Layout Plan | ||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2014-000648) RAJESH RAMDAS WAGHUNDE | rajeshpatho191@nau.in | 9978278806 | 12-02-2025 |
|
(NAU-EMP-1995-000649) RAKESHBHAI RANCHODBHAI PATEL | rrpatel@nau.in | 9824243246 | 30/03/2024 |
|
|
(NAU-EMP-1995-000685) DIPAKKUMAR MAGANLAL PATHAK | dmpathak@nau.in | 9909015725 | 30/03/2024 |
|
|
(NAU-EMP-2013-001748) JAIMIN RAMESHCHANDRA PANDYA | jrpandya@nau.in | 8238230428 | 30/03/2024 |
|
Pigeon Pea | GT-104 |