Experiment code | 14.5.3.55 | ||
---|---|---|---|
Experiment Title | Development of multipurpose biomass based water heating and cooking system for EWS (Economical Weaker Section) people. | ||
Research Type | Departmental Research | ||
Experiment Background | Biomass is organic matter derived from living, or recently living organisms. Biomass can be used as a source of energy and it most often refers to plants or plant-based materials that are not used for food or feed, and are specifically called lignocellulosic biomass. As an energy source, biomass can either be used directly via combustion to produce heat, or indirectly after converting it to various forms of biofuel. Various tree branches or agricultural dry waste used for water heating. But in directly burning of this feed material can be efficiently used for water heating and cooking, more raw materials required because of higher heat loss and less efficient use of heat ( Because lower contact area). So, There is a need of increasing the contact area for efficient use of heat. Keeping this in view, this study will be under taken. | ||
Experiment Group | Agricultural Engineering | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | ||
Department | (336)Agricultural Engineering | ||
BudgetHead | (337/12246/00)337/03/REG/01861 | ||
Objective |
3. echno-economic feasibility of developed heating system. |
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | ||
Location Department | (336)Agricultural Engineering | ||
Plot No | - | ||
PI Name | (NAU-EMP-2015-000682)PIYUSH DINESHBHAI AKABARI | ||
PI Email | pdakabari@nau.in | ||
PI Mobile | 9825534469 | ||
Year of Approval | 2018 | ||
Commencement Year | 2018 | ||
Completion Year | 2025 | ||
Design of Experiment (Other) | |||
Crop Spacing (cm x cm) | |||
Gross Plot (m x m) | - | ||
Net Plot (m x m) | - | ||
Total Experiment Area (m2) | - | ||
Plot History Last Three Year | |||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
|
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000682) PIYUSH DINESHBHAI AKABARI | pdakabari@nau.in | 9825534469 | 12-02-2025 |
|
(NAU-EMP-2013-000099) SANDIP HANUMANSING SENGAR | shsengar@nau.in | 9408226320 | 12/02/2018 |
|
|
(NAU-EMP-2014-000103) TILAKKUMAR VITHALBHAI CHAVDA | tilakchavda@nau.in | 9824830898 | 12/02/2018 |
|