Experiment code | - | |||
---|---|---|---|---|
Experiment Title | Preliminary evaluation trial of chrysanthemum (2024-25) | |||
Research Type | Departmental Research | |||
Experiment Background | Chrysanthemum (Dendranthema grandiflora Tzvelev) is an important member of Asteraceae family and comprises about 40 species distributed in Asia and Eastern Europe. It is native of northern hemisphere, chiefly Asia (China) and Europe. It is cultivated almost throughout the world and commonly known with many names like Queen of the East, Autumn flower, Glory of the East, MUM and Queen of fall flowers in U.S.A., etc. It was named ‘chrysanthemum’ by Carolus Linnaeus from the Greek prefixes “chrysos” means golden and “anthemon” means flower literally meaning the ‘golden flower’. Thai Chen Queen is one of the famous cut flower variety among chrysanthemum, having pink orange capitulum which is very much desirable for creating various shades of pink colour. Various coloured mutants were obtained through mutagenesis which of them having different colour than original Thai Chen Queen. Therefore, the present experiment is designed to test various mutants obtained through mutation. | |||
Experiment Group | Horticulture | |||
Unit Type | (02)EDUCATION UNIT | |||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||
Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | |||
BudgetHead | (329/12046/01)329/07/REG/02132 | |||
Objective |
To find out suitable genotypes of chrysanthemum for flower production |
|||
Season | Annual | |||
Location Unit Type | (02)EDUCATION UNIT | |||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||
Location Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | |||
Plot No | D 13 (Flori Res Farm) | |||
PI Name | (NAU-EMP-2008-000951)SHIVLAL GANESHLAL CHAWLA | |||
PI Email | shivlalchawla@nau.in | |||
PI Mobile | 9998002589 | |||
Year of Approval | 2024 | |||
Commencement Year | 2024 | |||
Completion Year | 2025 | |||
Design of Experiment |
RBD30 cm (plant to plant) |
|||
Crop Spacing (cm x cm) |
30 cm (plant to plant) |
|||
Gross Plot (m x m) | 6 m x 0.7 m | |||
Net Plot (m x m) | 5.4 m x 0.7 m | |||
Total Experiment Area (m2) | 0.010 ha | |||
Plot History Last Three Year |
Gladiolus |
|||
Initial Soil Sample Analysis Report |
NPK |
|||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||
Layout Plan |
- |
|||
Layout Plan Attachment | Attachment Not Available! | |||
Treatment |
|
|||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000951) SHIVLAL GANESHLAL CHAWLA | shivlalchawla@nau.in | 9998002589 | 15-02-2025 |
|
(NAU-EMP-2013-000929) DIPAL SHIVAM BHATT | dipalbhatt@nau.in | 9909423528 | 1/10/2024 |
|
|
(NAU-EMP-2013-000936) SUDHA DILIP PATIL | drsudhapatil@nau.in | 9726071296 | 1/10/2024 |
|
(NAU-EMP-2010-000852) AKSHAYKUMAR INDULAL PATEL | akshay742000@nau.in | 7600049176 | 1/10/2024 |
|