Experiment code | 17.5 | ||
---|---|---|---|
Experiment Title | Evaluation of Clitoria germplasm | ||
Research Type | Departmental Research | ||
Experiment Background | Clitoria ternatea L. belongs to the family Fabaceae and native to Africa and South East Asia. It is widley cultivated in India, South America and Australia. Clitoria is known by number of common names including Butterfly pea, Shankapushpi, Aparajit (Hindi), Aparajita (Bengali) and Kakkattam. (Tamil). It is an ornamental climber Clitora ternatea is also commonly called bluepea. It is self pollinated plant and the propagation occurs by seeds. The seeds are normally sown from the beginning until the middle of the wet season. The flowers of Clitoria ternatea are known to be rich in biochemical contents specially anthocyanins and flavonoids, and have been traditionals used as a memory enhancer and anxiolytic agent. Clitoria ternatea is a good source of natural antioxidants which may be incorporated into a range of cosmetic and other products. The flowers and leaves are eaten as a vegetable Philippines. Recently, its importance is being heighted for use as petal tea or blue tea as it is rich in antioxidants. Different germplasms of Clitoria ternatea that are morphologically distinguishable have been locally collected and evaluated for their ornamental value as well as antioxidant value.Clitoria is a light creeper that flowers bearing blue flowers that is highly preferred for arch and pergola and also used for worshipping. We have collected different germplasms for preliminary evaluation. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||
BudgetHead | (329/12970/00)329/03/REG/01839 | ||
Objective |
To evaluate clitoria germplasm for flower colour, forms and antioxidant activity |
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||
Plot No | - | ||
PI Name | (NAU-EMP-2006-000853)ALKASINGH AZADSINGH | ||
PI Email | alkaflori@nau.in | ||
PI Mobile | 8160344602 | ||
Year of Approval | 2023 | ||
Commencement Year | 2023 | ||
Completion Year | 2025 | ||
Design of Experiment |
Randomized Block Design |
||
Crop Spacing (cm x cm) |
90 cm x 90 cm (Paired row with triangular planting) |
||
Gross Plot (m x m) | 1.8x5.4 m | ||
Net Plot (m x m) | 1.8x3.6 m | ||
Total Experiment Area (m2) | 10.2x37.8 m | ||
Plot History Last Three Year |
gladiolus |
||
Initial Soil Sample Analysis Report |
- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Germplasm
|
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2006-000853) ALKASINGH AZADSINGH | alkaflori@nau.in | 8160344602 | 17-02-2025 |
|
(NAU-EMP-2012-000771) GAURANGKUMAR DAYALBHAI PATEL | gaurang_achf@nau.in | 9924595863 | 05/06/2022 |
|
|
(NAU-EMP-2010-000878) HARDIKKUMAR PANKAJKUMAR SHAH | hardikshah@nau.in | 8000220111 | 05/06/2022 |
|
|
(NAU-EMP-2016-000914) PARMESHVARI KESARISINH CHAUDHARI | pkchaudhari@nau.in | 9099665904 | 05/06/2022 |
|
(NAU-EMP-2013-000275) NILIMA SITESHCHANDRA KARMAKAR | nilimanau13@nau.in | 8511089872 | 10/03/2023 |
|
|
(NAU-EMP-2010-000852) AKSHAYKUMAR INDULAL PATEL | akshay742000@nau.in | 7600049176 | 10/03/2023 |
|
|
(NAU-EMP-2013-000275) NILIMA SITESHCHANDRA KARMAKAR | nilimanau13@nau.in | 8511089872 | 05/06/2022 |
|
|
(NAU-EMP-2010-000852) AKSHAYKUMAR INDULAL PATEL | akshay742000@nau.in | 7600049176 | 05/06/2022 |
|
Clitoria | Different Genotypes (Clitoria) |