Experiment code | 20.4.3.2 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Influence of pre-sowing treatments on germination and early growth of Kamala (Mallotus philippinensis Muell.) | |||||||||||||||||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||||||||||||||||
Experiment Background | Mallotus philippinensis popularly known as ‘Kamala. Kampillaka or Sinduri’ belongs to Euphorbiaceae family, a large genus of plants distributed mainly in the tropical and subtropical regions of the world with around 20 species in India. It grows best in areas where annual daytime temperature is within the range of 25-34°C (tolerate 7-45°C). It prefers a mean annual rainfall in the range of 1,000-2,500mm (tolerates 600-5,000mm) while a pH in the range of 5-6.7 (tolerate 4.5-7.5). Mallotus is small to medium sized trees can grow up to 25 meters tall and boles up to 50 cm in diameter. M. philippinensis is an underutilized tree with multiple uses like timber, fodder, medicinal value and other intangible benefits. Further, it is utilized as a popular dye producing plant (Kamala dye) and is significant source of physiologically active chemicals. There are many ethnomedicinal uses and exhibits antibacterial, anti-inflammatory and immune regulating properties. In spite of having numerous benefits, Kamala is less studied tree species and considered as lesser known tree species and further, in Gujarat it is in the category of ‘Endangered’ species (Anon., 2008). Moreover, due to chemical dormancy of the seeds, the germination of the species is very less i.e. around 20 per cent. Hence, there is great scope for scientific exploration of Mallotus, especially for its seed viability, seed germination and early growth. Taking into consideration of the facts, it is imperative to study pre-sowing treatments for enhancement of seed germination and early growth of M. philippinensis in the nursery stage. | |||||||||||||||||||||||||||||||||
Experiment Group | Forestry | |||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | |||||||||||||||||||||||||||||||||
Department | (2360)SILVICULTURE AND AGROFORESTRY, COF, NAU, NAVSARI | |||||||||||||||||||||||||||||||||
BudgetHead | (352/12065/00)352/01/REG/04200 | |||||||||||||||||||||||||||||||||
Objective |
To study the Influence of pre-sowing treatments on germination and early growth in Mallotus philippinensis |
|||||||||||||||||||||||||||||||||
Season | - | |||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | |||||||||||||||||||||||||||||||||
Location Department | (2360)SILVICULTURE AND AGROFORESTRY, COF, NAU, NAVSARI | |||||||||||||||||||||||||||||||||
Plot No | NA | |||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2010-000895)LAXMIKANTA . BEHERA | |||||||||||||||||||||||||||||||||
PI Email | lkbehera@nau.in | |||||||||||||||||||||||||||||||||
PI Mobile | 9375282020 | |||||||||||||||||||||||||||||||||
Year of Approval | 2024 | |||||||||||||||||||||||||||||||||
Commencement Year | 2025 | |||||||||||||||||||||||||||||||||
Completion Year | 2027 | |||||||||||||||||||||||||||||||||
Design of Experiment |
CRD |
|||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
|||||||||||||||||||||||||||||||||
Gross Plot (m x m) | NA | |||||||||||||||||||||||||||||||||
Net Plot (m x m) | NA | |||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | NA | |||||||||||||||||||||||||||||||||
Plot History Last Three Year |
NA |
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Treatment |
For germination trial For germination experiment, total ten different pre-sowing treatments will be adopted and details are as follows:
|
|||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000895) LAXMIKANTA . BEHERA | lkbehera@nau.in | 9375282020 | 18-02-2025 |
|
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 19/02/2024 |
|
|
(NAU-EMP-2010-000945) SANTOSHKUMAR ANANDRAO HUSE | santoshhuse@nau.in | 9924955578 | 19/02/2024 |
|
(NAU-EMP-2010-000956) ABHISHEK AMBASHANKAR MEHTA | aamehta@nau.in | 8128699081 | 19/02/2024 |
|
- | - |