Experiment code | 17.4.3.60 | |||
---|---|---|---|---|
Experiment Title | Testing of genotypes in tuberose for cut flower | |||
Research Type | AICRP Research | |||
Experiment Background | Tuberose is an important bulbous ornamental plant known for its beauty, elegance and fragrance. It is also known as Rajnigandha, Gul-e-chari and Nishigandha belongs to the family Asparagaceae. It has gained considerable importance and is cultivated commercially for its varied uses. It is used not only as cut flower, loose flower for making garlands, bracelets, veni but also for extraction of valuable essential oil through highly fragrant florets. Agro climatic condition of the south Gujarat is more favourable for tuberose cultivation and productivity can be enhanced significantly by adopting most suitable new varieties for the zone. The farmers of the Gujarat are growing old varieties of tuberose. Recently, BCKV, Kalyani (West Bengal) developed double type varieties of tuberose which may be suitable for cut flower production and other uses. Therefore, the present experiment was designed to test newly developed genotypes of tuberose for cut flower production in the region. | |||
Experiment Group | Horticulture | |||
Unit Type | (02)EDUCATION UNIT | |||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||
Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | |||
BudgetHead | (329/02100/00)329/26/REG/00294 | |||
Objective |
To find out suitable genotypes of tuberose for cut flower production |
|||
Season | Perennial | |||
Location Unit Type | (02)EDUCATION UNIT | |||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||
Location Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | |||
Plot No | D13 (Floriculture research farm) | |||
PI Name | (NAU-EMP-2008-000951)SHIVLAL GANESHLAL CHAWLA | |||
PI Email | shivlalchawla@nau.in | |||
PI Mobile | 9998002589 | |||
Year of Approval | 2021 | |||
Commencement Year | 2021 | |||
Completion Year | 2024 | |||
Design of Experiment |
RBD Three replications |
|||
Crop Spacing (cm x cm) |
30 cmX30 cm |
|||
Gross Plot (m x m) | 2.20 m×2.10 m | |||
Net Plot (m x m) | 2.20 m×1.5 m | |||
Total Experiment Area (m2) | 171.6 m2 | |||
Plot History Last Three Year |
Tuberose |
|||
Initial Soil Sample Analysis Report |
NPK |
|||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||
Layout Plan | ||||
Layout Plan Attachment | Attachment Not Available! | |||
Treatment |
|
|||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000951) SHIVLAL GANESHLAL CHAWLA | shivlalchawla@nau.in | 9998002589 | 18-02-2025 |
|
(NAU-EMP-2013-000936) SUDHA DILIP PATIL | drsudhapatil@nau.in | 9726071296 | 1/05/2021 |
|
|
(NAU-EMP-2013-000929) DIPAL SHIVAM BHATT | dipalbhatt@nau.in | 9909423528 | 1/05/2021 |
|