Experiment code | 17.4.3.61 | |||
---|---|---|---|---|
Experiment Title | Testing of genotypes in tuberose for pot culture | |||
Research Type | AICRP Research | |||
Experiment Background | Tuberose (Polianthes tuberosa L.) is an important bulbous plant known for its beauty, elegance and fragrance. It is also popularly known as Rajnigandha, Gul-e-chari and Nishigandha belongs to the family Asparagaceae. It has gained considerable importance and is cultivated commercially for its varied uses. It is used as cut flower, loose flower and pot plant. Agro climatic condition of the south Gujarat is very congenial for tuberose cultivation and productivity can be enhanced significantly by adopting most suitable new varieties for the zone specially for pot culture. Recently, some AICRP on Floriculture centres developed dwarf varieties of tuberose which are suitable for pot culture. Therefore, the present experiment was designed to test newly developed genotypes of tuberose for pot culture. | |||
Experiment Group | Horticulture | |||
Unit Type | (02)EDUCATION UNIT | |||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||
Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | |||
BudgetHead | (329/02100/00)329/26/REG/00294 | |||
Objective |
To find out suitable genotypes of tuberose for pot culture |
|||
Season | Perennial | |||
Location Unit Type | (02)EDUCATION UNIT | |||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||
Location Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | |||
Plot No | Floriculture Research Farm (D13) | |||
PI Name | (NAU-EMP-2008-000951)SHIVLAL GANESHLAL CHAWLA | |||
PI Email | shivlalchawla@nau.in | |||
PI Mobile | 9998002589 | |||
Year of Approval | 2021 | |||
Commencement Year | 2021 | |||
Completion Year | 2024 | |||
Design of Experiment |
CRD Three Repetitions |
|||
Crop Spacing (cm x cm) |
Pot size: 30 cm top dia., 25 cm height Pots/treatment/repetetion:10 (2 rows of 5 pots)
|
|||
Gross Plot (m x m) | Spacing: 30 cm between treatments, without any space between the pots within treatment plot to maintain the distance of 30 x 30 cm | |||
Net Plot (m x m) | Spacing: 30 cm between treatments, without any space between the pots within treatment plot to maintain the distance of 30 x 30 cm | |||
Total Experiment Area (m2) | 38.88 m2 | |||
Plot History Last Three Year |
Tuberose |
|||
Initial Soil Sample Analysis Report |
NPK |
|||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||
Layout Plan | ||||
Layout Plan Attachment | Attachment Not Available! | |||
Treatment |
|
|||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000951) SHIVLAL GANESHLAL CHAWLA | shivlalchawla@nau.in | 9998002589 | 18-02-2025 |
|
(NAU-EMP-2013-000929) DIPAL SHIVAM BHATT | dipalbhatt@nau.in | 9909423528 | 1/05/2021 |
|
|
(NAU-EMP-2013-000936) SUDHA DILIP PATIL | drsudhapatil@nau.in | 9726071296 | 1/05/2021 |
|