Experiment code | State-5.2-Summer-24 | ||
---|---|---|---|
Experiment Title | Screening of mungbean entries against insect pest (SSVT+LSVT) | ||
Research Type | State Trial | ||
Experiment Background | Mungbean [Vigna radiata (L.) Wilczek] which is also known as moong, green gram, golden gram, chicksaw pea or Oregon pea. The insects pests such as jassids, whitefly, thrips, stem fly, Epilachna beetle, blister beetle, Galerucid beetle, pod sucking bug, spotted pod borer and tobacco caterpillar have more significance on mungbean throughout the year. Incidence of insect pests considerably reduces the yield and quality of mungbean (Elias et al., 1986; Malik, 1994). Therefore, the present study will be proposed to find out sources of resistant to overcome pod borer occurrence. Different genotype with susceptible check used for this purpose. | ||
Experiment Group | Agricultural Entomology | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
BudgetHead | (328/12007/00)328/01/REG/00211 | ||
Objective |
To identify the resistant source against insect pest |
||
Season | Summer | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
Plot No | MSRS Farm | ||
PI Name | (NAU-EMP-2015-000453)NILESHBHAI KATHADBHAI KAVAD | ||
PI Email | kavadnilesh@nau.in | ||
PI Mobile | 9712785246 | ||
Year of Approval | 2024 | ||
Commencement Year | 2024 | ||
Completion Year | 2024 | ||
Design of Experiment |
Randomized Block Design (RBD) |
||
Crop Spacing (cm x cm) |
45 × 10 cm |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Total 14 treatment/genotypes |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000453) NILESHBHAI KATHADBHAI KAVAD | kavadnilesh@nau.in | 9712785246 | 18-02-2025 |
|
Green gram |