| Experiment code | State/JAU-3.1-Kharif-2023 | ||
|---|---|---|---|
| Experiment Title | Screening of pigeonpea entries against sterility mosaic disease | ||
| Research Type | State Trial | ||
| Experiment Background | Nil | ||
| Experiment Group | Plant Pathology | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| BudgetHead | (328/12007/00)328/01/REG/00211 | ||
| Objective |
To identifly the resistant source against SMD |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| Plot No | 7 | ||
| PI Name | (NAU-EMP-2015-000840)HARSHALKUMAR PRAVINBHAI PATEL | ||
| PI Email | patel.harshal4447@nau.in | ||
| PI Mobile | 9925051652 | ||
| Year of Approval | 2023 | ||
| Commencement Year | 2023 | ||
| Completion Year | 2024 | ||
| Design of Experiment |
Does not applicable |
||
| Crop Spacing (cm x cm) |
90 x 20 cm |
||
| Gross Plot (m x m) | Nil | ||
| Net Plot (m x m) | Nil | ||
| Total Experiment Area (m2) | Nil | ||
| Plot History Last Three Year |
Nil |
||
| Initial Soil Sample Analysis Report |
Nil |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
Nil |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
Total 21+1(SC) entries |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000840) HARSHALKUMAR PRAVINBHAI PATEL | patel.harshal4447@nau.in | 9925051652 | 18-02-2025 |
|
|
| Pigeon Pea | |