Experiment code | AICRP/MULLaRP-3.8-Summer-2024 | ||
---|---|---|---|
Experiment Title | Screening of mungbean entries against mungbean yellow mosaic disease | ||
Research Type | AICRP Research | ||
Experiment Background | Nil | ||
Experiment Group | Plant Protection | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
BudgetHead | (328/12016/00)328/01/REG/00223 | ||
Objective |
To identify the resistance source against yellow mosaic disease |
||
Season | Summer | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (37)MAIN SUGARCANE RESEARCH STATION (NAVSARI) | ||
Location Department | (268)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
Plot No | 25 | ||
PI Name | (NAU-EMP-2015-000840)HARSHALKUMAR PRAVINBHAI PATEL | ||
PI Email | patel.harshal4447@nau.in | ||
PI Mobile | 9925051652 | ||
Year of Approval | 2024 | ||
Commencement Year | 2024 | ||
Completion Year | 2024 | ||
Design of Experiment |
Does not applicable |
||
Crop Spacing (cm x cm) |
45 x 10 cm |
||
Gross Plot (m x m) | Nil | ||
Net Plot (m x m) | Nil | ||
Total Experiment Area (m2) | Nil | ||
Plot History Last Three Year |
Previous crop was sugarcane |
||
Initial Soil Sample Analysis Report |
Nil |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Nil |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Total 94+1(RC)+1(SC) entries |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000840) HARSHALKUMAR PRAVINBHAI PATEL | patel.harshal4447@nau.in | 9925051652 | 19-02-2025 |
|
Green gram |