Experiment code | 20.4.3.26 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Documentation and Quantitative analysis of plants used for Oral Health Care by local inhabitants of Dharampur and Dangs Forests. | ||||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||||||
Experiment Background | Traditional herbal medicine in India has strong cultural and religious foundations. It manifests in different ways among indigenous groups in their ritual or ceremonial practices, spiritual practices, and self-healing practices. Indigenous communities have utilized this traditional botanical knowledge for centuries to cure different diseases. In India, plants have been used as natural tooth brush and for curing various dental ailments since long. In ancient classical Ayurvedic texts, many of such plants and remedies are described with their medicinal properties and uses for overall oral care (Khare, 2017). We aim to document data on such plants that are used by local inhabitants for oral health care, as no such detailed information is compiled and documented from the region of South Gujarat, which is equally bestowed with varieties of ethnomedicinal plants across different ecosystems. | ||||||||||||||||||||||||||||||||||||||||
Experiment Group | Forestry | ||||||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||||||||||||||||||||||||||||||||||||||||
Department | (2362)FOREST PRODUCTS UTILIZATION, COF, NAU, NAVSARI | ||||||||||||||||||||||||||||||||||||||||
BudgetHead | (352/12053/00)352/01/REG/04199 | ||||||||||||||||||||||||||||||||||||||||
Objective |
|
||||||||||||||||||||||||||||||||||||||||
Season | - | ||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||||||||||||||||||||||||||||||||||||||||
Location Department | (2362)FOREST PRODUCTS UTILIZATION, COF, NAU, NAVSARI | ||||||||||||||||||||||||||||||||||||||||
Plot No | NA | ||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2010-000865)BIMAL SATISHBHAI DESAI | ||||||||||||||||||||||||||||||||||||||||
PI Email | bimal_desai@nau.in | ||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9374065646 | ||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2024 | ||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2024 | ||||||||||||||||||||||||||||||||||||||||
Completion Year | 2027 | ||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
NA
detials of study area For the study, 20 villages (10 each from Dharampur and Dangs) will be selected with 15 respondents in each village. The lists of villages are given here under. Total respondents will be 300. Along with this, local markets as well as tribal healers will be visited for collecting information on plants used for dental problems. Selected villages for study
|
||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||
Layout Plan |
NA Sampling procedure will be followed through survey |
||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000865) BIMAL SATISHBHAI DESAI | bimal_desai@nau.in | 9374065646 | 19-02-2025 |
|
(NAU-EMP-2007-000957) SUMANKUMAR SHIVNATH JHA | sumanjha@nau.in | 9725018790 | 1/8/2024 |
|
|
(NAU-EMP-2010-000967) VIJAYKUMAR MANILAL PRAJAPATI | vmprajapati@nau.in | 9429251017 | 1/8/2024 |
|
(NAU-EMP-2010-000958) VIPULKUMAR BHARATBHAI PATEL | vipulbiotech@nau.in | 9825992766 | 1/8/2024 |
|