Experiment code | 18. | |||
---|---|---|---|---|
Experiment Title | SSVT- Testing of tuberose genotypes for landscaping and pot culture (2022-23) | |||
Research Type | Departmental Research | |||
Experiment Background | Tuberose is an important bulbous ornamental plant known for its beauty, elegance and fragrance. It is also known as Rajnigandha, Gul-e-chari and Nishigandha belongs to the family Asparagaceae. It has gained considerable importance and is cultivated commercially for its varied uses. It is used not only as cut flower, loose flower for making garlands, bracelets, veni but also for extraction of valuable essential oil and pot plant. Agro climatic condition of the south Gujarat is more favourable for tuberose cultivation therefore the region has maximum area in the state. Productivity and demand of tuberose can be enhanced by evolving new varieties for the zone. From tuberose germplasm block of Floriculture Research Farm, various variants obtained through half sib selection which of them, some are suitable for landscaping and pot culture. Therefore, the present experiment is designed to test various genotypes obtained through half sib for landscaping and pot culture from preliminary evaluation trial (2022-23) and best six genotypes with two checks were carried forward for SSVT. | |||
Experiment Group | Horticulture | |||
Unit Type | (02)EDUCATION UNIT | |||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||
Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | |||
BudgetHead | (329/12046/01)329/07/REG/02132 | |||
Objective |
To evaluate different genotypes of tuberose for landscaping and pot culture |
|||
Season | Perennial | |||
Location Unit Type | (02)EDUCATION UNIT | |||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||
Location Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | |||
Plot No | D 13 (Flori Res Farm) | |||
PI Name | (NAU-EMP-2008-000951)SHIVLAL GANESHLAL CHAWLA | |||
PI Email | shivlalchawla@nau.in | |||
PI Mobile | 9998002589 | |||
Year of Approval | 2022 | |||
Commencement Year | 2023 | |||
Completion Year | 2024 | |||
Design of Experiment |
Design:RBD Replications:3 |
|||
Crop Spacing (cm x cm) |
30 cm x30 cm |
|||
Gross Plot (m x m) | 2.20 m×1.80 m | |||
Net Plot (m x m) | 2.20 m×1.2 m | |||
Total Experiment Area (m2) | 0.014 ha | |||
Plot History Last Three Year |
Tuberose |
|||
Initial Soil Sample Analysis Report |
- |
|||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||
Layout Plan |
- |
|||
Layout Plan Attachment | Attachment Not Available! | |||
Treatment |
|
|||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000951) SHIVLAL GANESHLAL CHAWLA | shivlalchawla@nau.in | 9998002589 | 19-02-2025 |
|
(NAU-EMP-2013-000936) SUDHA DILIP PATIL | drsudhapatil@nau.in | 9726071296 | 1/05/2023 |
|
|
(NAU-EMP-2010-000902) MUKESHKUMAR AMRUTBHAI PATEL | mukeshpatel@nau.in | 8511102869 | 1/05/2023 |
|
(NAU-EMP-2010-000852) AKSHAYKUMAR INDULAL PATEL | akshay742000@nau.in | 7600049176 | 1/05/2023 |
|