Experiment code | - | ||
---|---|---|---|
Experiment Title | PET of tuberose genotypes for flower production (2022-23)) | ||
Research Type | Departmental Research | ||
Experiment Background | Tuberose is an important bulbous ornamental plant known for its beauty, elegance and fragrance. It is also known as Rajnigandha, Gul-e chari and Nishigandha belongs to the family Asparagaceae. It has gained considerable importance and is cultivated commercially for its varied uses. It is used not only as cut flower, loose flower for making garlands, bracelets, veni but also for extraction of valuable essential oil and pot plant. Agro climatic condition of the south Gujarat is more favourable for tuberose cultivation therefore the region has maximum area in the state. Productivity and demand of tuberose can be enhanced by evolving new varieties for the zone. From tuberose germplasm block of Floriculture Research Farm, various variants obtained through half sib selection which of them may be suitable for production of cut flowers as well as loose flowers therefore evaluation of obtained genotype is needed for various purposes. Therefore, the present experiment is designed to test various genotypes obtained through half sib. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||
BudgetHead | (329/12046/01)329/07/REG/02132 | ||
Objective |
To find out suitable genotypes of tuberose for flower production |
||
Season | Perennial | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||
Plot No | D 13 (Flori Res Farm) | ||
PI Name | (NAU-EMP-2008-000951)SHIVLAL GANESHLAL CHAWLA | ||
PI Email | shivlalchawla@nau.in | ||
PI Mobile | 9998002589 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2023 | ||
Design of Experiment |
RBD three replication |
||
Crop Spacing (cm x cm) |
30 cm plant to plant |
||
Gross Plot (m x m) | 3.6 m x 1.0 m | ||
Net Plot (m x m) | 3.0 m x 1.0 m | ||
Total Experiment Area (m2) | 0.0194 ha | ||
Plot History Last Three Year |
Chrysanthemum |
||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
16 genotypes : (1) NVSTub-2 (2) NVSTub-13 (3) NVSTub-16 (4) NVSTub-17 (5) NVSTub-19 (6) NVSTub-21 (7) NVSTub-26 (8)NVSTub-29 (9)NVSTub-30 (10)NVSTub-32 (11)NVSTub-37 (12)NVSTub-38 (13)NVSTub-41 (14)NVSTub-47 (15)NVSTub-48 (16) Arka Prajwal (check) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000951) SHIVLAL GANESHLAL CHAWLA | shivlalchawla@nau.in | 9998002589 | 19-02-2025 |
|
(NAU-EMP-2013-000936) SUDHA DILIP PATIL | drsudhapatil@nau.in | 9726071296 | 1/08/2022 |
|
|
(NAU-EMP-2013-000929) DIPAL SHIVAM BHATT | dipalbhatt@nau.in | 9909423528 | 1/08/2022 |
|