| Experiment code | 1.2.15 | ||
|---|---|---|---|
| Experiment Title | Population dynamics of insect pests and natural enemies in rice ecosystem (PDPNE) | ||
| Research Type | AICRP Trials | ||
| Experiment Background | Population dynamics of insect pests and natural enemies in rice ecosystem (PDPNE) | ||
| Experiment Group | Agricultural Entomology | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
| Department | (2357)MAIN RICE RESEARCH STATION | ||
| BudgetHead | (311/02056/0A)311/26/REG/03642 | ||
| Objective |
To monitor on a long-term basis fluctuation in the populations of insect-pests and their natural enemies. |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
| Location Department | (2357)MAIN RICE RESEARCH STATION | ||
| Plot No | C9 | ||
| PI Name | (NAU-EMP-2015-000454)PARTH BHARATBHAI PATEL | ||
| PI Email | parth1188@nau.in | ||
| PI Mobile | 9913086339 | ||
| Year of Approval | 2024 | ||
| Commencement Year | 2024 | ||
| Completion Year | 2030 | ||
| Design of Experiment |
Large plot technique |
||
| Crop Spacing (cm x cm) |
20 x 15 cm |
||
| Gross Plot (m x m) | 20 x 20 m | ||
| Net Plot (m x m) | 20 x 20 m | ||
| Total Experiment Area (m2) | 400 | ||
| Plot History Last Three Year |
Rice-Rice-Rice |
||
| Initial Soil Sample Analysis Report |
NA |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
NA |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
NA |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000454) PARTH BHARATBHAI PATEL | parth1188@nau.in | 9913086339 | 25-02-2025 |
|
|
| (NAU-EMP-1995-000465) PRAVINKUMAR DEVJIBHAI GHOGHARI | pdghoghari@nau.in | 9428636583 | 27/02/2025 |
|
|
| (NAU-EMP-2013-000469) VIJAY ADHAR PATIL | vapatil_swm@nau.in | 9998314277 | 27/02/2025 |
|
|
| Rice | GR-11 |