| Experiment code | 19.3.3.82 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Evaluation of biopesticides against rice ear head bug, Leptocorisa acuta Thunberg in rice | ||||||||||||||||||||||||||||||||
| Research Type | Departmental Research | ||||||||||||||||||||||||||||||||
| Experiment Background | Evaluation of biopesticides against rice ear head bug, Leptocorisa acuta Thunberg in rice | ||||||||||||||||||||||||||||||||
| Experiment Group | Agricultural Entomology | ||||||||||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||
| Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||||||||||||||||||||||||||||||
| Department | (2357)MAIN RICE RESEARCH STATION | ||||||||||||||||||||||||||||||||
| BudgetHead | (311/02056/0R)311/26/REG/00066 | ||||||||||||||||||||||||||||||||
| Objective |
Evaluation of biopesticides against rice ear head bug, Leptocorisa acuta Thunberg in rice |
||||||||||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||
| Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||||||||||||||||||||||||||||||
| Location Department | (2357)MAIN RICE RESEARCH STATION | ||||||||||||||||||||||||||||||||
| Plot No | C10 | ||||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-2015-000454)PARTH BHARATBHAI PATEL | ||||||||||||||||||||||||||||||||
| PI Email | parth1188@nau.in | ||||||||||||||||||||||||||||||||
| PI Mobile | 9913086339 | ||||||||||||||||||||||||||||||||
| Year of Approval | 2023 | ||||||||||||||||||||||||||||||||
| Commencement Year | 2023 | ||||||||||||||||||||||||||||||||
| Completion Year | 2026 | ||||||||||||||||||||||||||||||||
| Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
20 x 15 cm |
||||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 5.4 x 3.6 m | ||||||||||||||||||||||||||||||||
| Net Plot (m x m) | 5.1 x 3.2 m | ||||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 600 | ||||||||||||||||||||||||||||||||
| Plot History Last Three Year |
Rice-Rice-Rice |
||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||
| Layout Plan |
NA |
||||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||
| (NAU-EMP-2015-000454) PARTH BHARATBHAI PATEL | parth1188@nau.in | 9913086339 | 25-02-2025 |
|
|
| (NAU-EMP-1995-000465) PRAVINKUMAR DEVJIBHAI GHOGHARI | pdghoghari@nau.in | 9428636583 | 27/02/2025 |
|
|
| (NAU-EMP-2013-000469) VIJAY ADHAR PATIL | vapatil_swm@nau.in | 9998314277 | 27/02/2025 |
|
|
| Rice | GR-11 |