Experiment code | 1.2.1 | ||
---|---|---|---|
Experiment Title | Seasonal infestation of insect pest complex of rice at MRRC farm, Navsari and seven districts of paddy grown area | ||
Research Type | Departmental Research | ||
Experiment Background | To study the status of pest populations in paddy-growing areas of South Gujarat during the Kharif season. | ||
Experiment Group | Agricultural Entomology | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
Department | (2357)MAIN RICE RESEARCH STATION | ||
BudgetHead | (311/07081/0A)311/12/REG/00665 | ||
Objective |
To study the status of pest populations in paddy-growing areas of South Gujarat during the Kharif season. |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
Location Department | (2357)MAIN RICE RESEARCH STATION | ||
Plot No | NA | ||
PI Name | (NAU-EMP-1995-000465)PRAVINKUMAR DEVJIBHAI GHOGHARI | ||
PI Email | pdghoghari@nau.in | ||
PI Mobile | 9428636583 | ||
Year of Approval | 2010 | ||
Commencement Year | 2010 | ||
Completion Year | 2030 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NA |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000465) PRAVINKUMAR DEVJIBHAI GHOGHARI | pdghoghari@nau.in | 9428636583 | 27-02-2025 |
|
(NAU-EMP-2015-000454) PARTH BHARATBHAI PATEL | parth1188@nau.in | 9913086339 | 27/02/2025 |
|
Rice | GNR-3 |