| Experiment code | 1.2.8 | ||
|---|---|---|---|
| Experiment Title | National Screening Nursery-1 (NRRI (National Rice Research Institute) ) | ||
| Research Type | AICRP Trials | ||
| Experiment Background | To note the reaction of advanced/initial yield trial entries against insect-pests. | ||
| Experiment Group | Agricultural Entomology | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
| Department | (2357)MAIN RICE RESEARCH STATION | ||
| BudgetHead | (311/02056/0R)311/26/REG/00066 | ||
| Objective |
To note the reaction of advanced/initial yield trial entries against insect-pests. |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
| Location Department | (2357)MAIN RICE RESEARCH STATION | ||
| Plot No | B16 | ||
| PI Name | (NAU-EMP-1995-000465)PRAVINKUMAR DEVJIBHAI GHOGHARI | ||
| PI Email | pdghoghari@nau.in | ||
| PI Mobile | 9428636583 | ||
| Year of Approval | 2010 | ||
| Commencement Year | 2010 | ||
| Completion Year | 2030 | ||
| Design of Experiment |
Augmented design |
||
| Crop Spacing (cm x cm) |
20 x 15 cm |
||
| Gross Plot (m x m) | 2 m x 0.4 m | ||
| Net Plot (m x m) | 2 m x 0.4 m | ||
| Total Experiment Area (m2) | 600 | ||
| Plot History Last Three Year |
RICE-RICE-RICE |
||
| Initial Soil Sample Analysis Report |
NA |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
NA |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
NA |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-1995-000465) PRAVINKUMAR DEVJIBHAI GHOGHARI | pdghoghari@nau.in | 9428636583 | 27-02-2025 |
|
|
| (NAU-EMP-2015-000454) PARTH BHARATBHAI PATEL | parth1188@nau.in | 9913086339 | 27/02/2025 |
|
|
| (NAU-EMP-2013-000469) VIJAY ADHAR PATIL | vapatil_swm@nau.in | 9998314277 | 27/02/2025 |
|
|
| Paddy | Different Entries |