Experiment code | ENT 3 | ||
---|---|---|---|
Experiment Title | Survey for key and emerging pests in cotton in farmers field for weekly advisory (2024) | ||
Research Type | AICRP on Cotton | ||
Experiment Background | To develop the suitable IPM practices, close monitoring of insect pest complex of cotton is necessary. Thus keeping in mind the present studies was carried out to investigate the seasonal occurrence and peak activity of insect pest of cotton throughout cotton growing season | ||
Experiment Group | Agricultural Entomology | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||
Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||
BudgetHead | (317/12009/00)317/01/REG/00105 | ||
Objective |
Survey for key and emerging pests in cotton in farmers field for weekly advisory |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||
Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||
Plot No | Farmers field | ||
PI Name | (NAU-EMP-1995-000683)DEVENDRABHAI RAMANBHAI PATEL | ||
PI Email | devendrapatel@nau.in | ||
PI Mobile | 9427479514 | ||
Year of Approval | 2024 | ||
Commencement Year | 2024 | ||
Completion Year | 2024 | ||
Design of Experiment |
- |
||
Crop Spacing (cm x cm) |
120m x 45m |
||
Gross Plot (m x m) | - | ||
Net Plot (m x m) | - | ||
Total Experiment Area (m2) | - | ||
Plot History Last Three Year |
- |
||
Initial Soil Sample Analysis Report |
- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
- |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000683) DEVENDRABHAI RAMANBHAI PATEL | devendrapatel@nau.in | 9427479514 | 28-02-2025 |
|
Cotton |