Experiment code | NPE 1 c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Screening of cotton materials G. hirsutum included in breeding trials and important breeding materials against insect pests(2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | Non Project Trials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | Host plant resistance is a modern ecological tool of IPM tactics. In which susceptibility of insect pests of cotton cultivar development and cultivation of least susceptible or tolerance cultivar may appear as one of the suitable component of eco friendly pest management strategies in less cost. Therefore, the present research was undertaken to screen and identify the cotton genotypes which are resistance or susceptible to insect pest. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Agricultural Entomology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (317/12009/00)317/01/REG/00105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
Screening of cotton materials G. hirsutum included in breeding trials and important breeding materials against insect pests |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Kharif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | 4A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1995-000683)DEVENDRABHAI RAMANBHAI PATEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | devendrapatel@nau.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9427479514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
120cm x 45cm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 2.4 x 5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 2.4 x 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 621m2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Cotton |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
------------------------30.0m ---------------------
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000683) DEVENDRABHAI RAMANBHAI PATEL | devendrapatel@nau.in | 9427479514 | 28-02-2025 |
|
Cotton | Gossypium hirsutum |