| Experiment code | ICAR-Bt Cotton | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Advanced Evaluation Trial-II of Hirsutum Varieties – Rainfed(2024) | ||||||||||||||||||
| Research Type | ICAR Trials | ||||||||||||||||||
| Experiment Background | Screening of breeding materials is an important aspect needful to get resistant genotypes/germplasms/variety against insect pests. The entries obtained from the AICRP are evaluated for knowing the resistance against insect pest in protected and unprotected rainfed condition. | ||||||||||||||||||
| Experiment Group | Agricultural Entomology | ||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||
| Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||
| Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||
| BudgetHead | (317/02009/04)317/26/REG/00139 | ||||||||||||||||||
| Objective |
To find out resistant breeding materials against insect pests of cotton |
||||||||||||||||||
| Season | Kharif | ||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||
| Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||
| Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||
| Plot No | 2A,2B,2C, 4A,5A,5B | ||||||||||||||||||
| PI Name | (NAU-EMP-1995-000683)DEVENDRABHAI RAMANBHAI PATEL | ||||||||||||||||||
| PI Email | devendrapatel@nau.in | ||||||||||||||||||
| PI Mobile | 9427479514 | ||||||||||||||||||
| Year of Approval | 2024 | ||||||||||||||||||
| Commencement Year | 2024 | ||||||||||||||||||
| Completion Year | 2024 | ||||||||||||||||||
| Design of Experiment |
RBD (Protected), Unreplicated (UP) |
||||||||||||||||||
| Crop Spacing (cm x cm) |
120cm x 45cm |
||||||||||||||||||
| Gross Plot (m x m) | - | ||||||||||||||||||
| Net Plot (m x m) | - | ||||||||||||||||||
| Total Experiment Area (m2) | - | ||||||||||||||||||
| Plot History Last Three Year |
Cotton |
||||||||||||||||||
| Initial Soil Sample Analysis Report |
- |
||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||
| Layout Plan |
- |
||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||
| Treatment |
|
||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||
| (NAU-EMP-1995-000683) DEVENDRABHAI RAMANBHAI PATEL | devendrapatel@nau.in | 9427479514 | 28-02-2025 |
|
|
| Cotton | Different Bt varieties/hybrids |