| Experiment code | Pr. Br. 32 b(Pl Path) | ||
|---|---|---|---|
| Experiment Title | Screening of breeding lines for disease reaction, IET of G. herbaceum -Rainfed(2024) | ||
| Research Type | AICRP Research | ||
| Experiment Background | Screening of breeding materials is major one aspect to release some genotypes/germplasms/varieties which shows resistant reaction against diseases. | ||
| Experiment Group | Plant Pathology | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||
| Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||
| BudgetHead | (317/12009/00)317/01/REG/00105 | ||
| Objective |
Screening of breeding lines for disease reaction |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||
| Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||
| Plot No | 5A | ||
| PI Name | (NAU-EMP-1995-000683)DEVENDRABHAI RAMANBHAI PATEL | ||
| PI Email | devendrapatel@nau.in | ||
| PI Mobile | 9427479514 | ||
| Year of Approval | 2024 | ||
| Commencement Year | 2024 | ||
| Completion Year | 2024 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
120cm x 45cm |
||
| Gross Plot (m x m) | - | ||
| Net Plot (m x m) | - | ||
| Total Experiment Area (m2) | - | ||
| Plot History Last Three Year |
Cotton |
||
| Initial Soil Sample Analysis Report |
- |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
- |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
501 to 512 Total 12 Entries |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-1995-000683) DEVENDRABHAI RAMANBHAI PATEL | devendrapatel@nau.in | 9427479514 | 28-02-2025 |
|
|
| Cotton | Gosspyium herbaceum |