Experiment code | 20.2.3.9 | ||
---|---|---|---|
Experiment Title | Study on nutrient release pattern of various organic nutrient sources in sugarcane | ||
Research Type | Departmental Research | ||
Experiment Background | The Recycling of crop residues is essential to sustain soil fertility and crop production. Crop residues are an important source of organic nutrients, are available in large quantities, and are not being fully utilized. The economic value of crop residues mainly focuses on the equivalent fertilizer cost of the nutrients thatthey contain. Crop residue decomposition is affected by thephysical and chemical characteristic of both crop residueand the soil where the crop residue is incorporated. At the present scenario, the country is focussing towards organic/natural farming due to the increased concern of food safety, human health and ecological balance. The major constraint in the promotion of organic farming, a safe and sustainable alternative, is lack of availability of quality organic resources in sufficient quantities. The quality of resources can be ascertained by monitoring its nutrient release pattern, which has not yet been attempted.Study of nutrient release pattern from organic manures is very essential to ensure nutrient supply in adequate quantity and at proper time to crop plants. The rate of release of nutrients from organic amendments in soil depends on many factors, including the efficiency of uptake by crops, losses of nitrogen, the timing of planting, and climatic factors, particularly temperature and amounts of rainfall at the site. The sugarcane crop is a long duration crop, so it will be very useful to study the uptake of nutrients from the organic nutrient sources. Keeping above facts in view, the present experiment is proposed. | ||
Experiment Group | Natural Resource Management | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Department | (255)Soil Science and Agricultural Chemistry Department, NMCA, Navsari | ||
BudgetHead | (303/12042/00)303/01/REG/02649 | ||
Objective |
|
||
Season | Rabi | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Location Department | (255)Soil Science and Agricultural Chemistry Department, NMCA, Navsari | ||
Plot No | Organic farming unit, ACH, NAU, Navsari | ||
PI Name | (NAU-EMP-2019-000377)NEETHU TM PRAMOD KUMAR DUBEY | ||
PI Email | neethutm@nau.in | ||
PI Mobile | 8154909244 | ||
Year of Approval | 2024 | ||
Commencement Year | 2025 | ||
Completion Year | 2025 | ||
Design of Experiment |
Descriptive statistics |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
T1:Paddy straw T2:Sugarcane trash T3:FYM T4:Biocompost T5:Ghanjeevamrut T6: Castor cake T7: Control |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000377) NEETHU TM PRAMOD KUMAR DUBEY | neethutm@nau.in | 8154909244 | 05-03-2025 |
|
(NAU-EMP-2010-000854) ANANDKUMAR RAMNIKBHAI KASWALA | anand@nau.in | 9428760866 | 06/03/2025 |
|
|
(NAU-EMP-2012-000385) VALLABH JERAMBHAI ZINZALA | vjz@nau.in | 9879857823 | 06/03/2025 |
|
(NAU-EMP-2013-000275) NILIMA SITESHCHANDRA KARMAKAR | nilimanau13@nau.in | 8511089872 | 06/03/2025 |
|
Sugarcane | CoN-13073 |