Experiment code | 20.3.3.7 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of methyl eugenol trap and poison bait in trapping the fruit flies infesting mango | ||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||
Experiment Background | Mango is an important fruit crop of south Gujarat. The major constrain in mango production is infestation by different species of fruit fly which reduces consumer preference and affect export potential of mango. The most common fruit fly species attacking on mango are Bactrocera dorsalis Hendel, B. correcta Bezzi and B. zonata (Saunders) (Verghese and Shridevi, 1998 and Rajitha and Virektamath 2005). Female fruit flies are dominant factor for multiplication of the pest. Female fruit fly attractive baits are needed in any applicative system against this pest for monitoring and direct control. Exploiting this need, female targeted system normally consists of traps baited with a liquid solutions made from protein and fermenting sugar Epsky et al, 1999 and Mazor et al.,2002). The use of methyl eugenol can reduce the use of pesticides by 75-95 per cent (Vergas et al. 2008). One way of increasing effectiveness of methyl eugenol is combining methyl eugenol with fruit juice (Suwinda et al. 2019) The combination of attractants of male and female i.e., methyl eugenol with fruit juices. The combination of methyl eugenol with star fruit extract was effective in trapping fruit flies (Wati, 2013). Hence the present study is aimed to use combination of methyl eugenol with different fruit juice on attraction of both male and female fruit flies. | ||||||||||||||||||||
Experiment Group | Agricultural Entomology | ||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||
Department | (259)Entomology Department, NMCA, Navsari | ||||||||||||||||||||
BudgetHead | (303/12076/00)303/01/REG/04484 | ||||||||||||||||||||
Objective |
To study the attraction of male and female fruit flies in methyl eugenol mixed with different fruit juice. |
||||||||||||||||||||
Season | Summer | ||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||
Location Department | (259)Entomology Department, NMCA, Navsari | ||||||||||||||||||||
Plot No | NA | ||||||||||||||||||||
PI Name | (NAU-EMP-1990-000525)JAYESH JAYANTILAL PASTAGIA | ||||||||||||||||||||
PI Email | jayeshpastagia@nau.in | ||||||||||||||||||||
PI Mobile | 9879038539 | ||||||||||||||||||||
Year of Approval | 2024 | ||||||||||||||||||||
Commencement Year | 2025 | ||||||||||||||||||||
Completion Year | 2027 | ||||||||||||||||||||
Design of Experiment |
Large Plot Technique C.R.D. |
||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||
Treatment |
|
||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1990-000525) JAYESH JAYANTILAL PASTAGIA | jayeshpastagia@nau.in | 9879038539 | 05-03-2025 |
|
(NAU-EMP-2015-000309) SACHINKUMAR RAMESHCHANDRA PATEL | sachinpatel@nau.in | 9099479707 | 05/03/2025 |
|
|
(NAU-EMP-2013-000203) CHANDRASHEKHAR UTTAMRAO SHINDE | shinde.3112@nau.in | 9725105636 | 05/03/2025 |
|
|
(NAU-EMP-2015-000240) KAPILKUMAR MOHANLAL PATEL | kapilpatel@nau.in | 7600058093 | 05/03/2025 |
|
|
(NAU-EMP-2012-000500) AMITKUMAR THAKORBHAI PATEL | atp@nau.in | 9687614098 | 05/03/2025 |
|
Mango | Kesar |