Experiment code | 20.3.3.2 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Effect of temperature on survival and development of entomopathogenic nematodes Heterorhabditis sp. | ||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||||
Experiment Background | The use of entomopathogenic nematodes (EPNs) as a biological control agent is a key component in the IPM programme. EPNs of the genera Steinernema and Heterorhabditis (Nematoda: Rhabditida) are obligate lethal parasites of insect pests and are widely studied as a vital biological control agent for various insect pests belong to orders lepidoptera, hemiptera and coleoptera. These nematodes have a mutualistic symbiosis with a bacterium, Xenorhabdus spp. and Photorhabdus spp. for Steinernematids and Heterorhabditis, respectively. Infective juveniles (IJ), the only free living stage, penetrate insect hosts through natural openings (mouth, anus and spiracles) or directly through the cuticle. After entering the insect the hemocoel, IJ releases their bacterial symbionts, which are responsible for killing the host within 24 to 48 h. The bacterial symbionts digest the host tissues, thereby providing suitable nutrients and environment for nematode growth and development. ENPs are poikilothermic, temperature plays a major role in their survival, infectivity, time of death, development and reproduction. Level of temperature ranges for survival, infectivity and development vary with the nematode species and strains. Nematodes can survive at habitat temperatures that undergo daily and/or seasonal cycles of fluctuation. In general, temperatures below 0°C and above 40°C are lethal to most nematodes. However, the negative effect of temperature depends on exposure time. Each nematode species has its own upper and lower thresholds and its optimal range for survival, infectivity and development. This work aims to determine the thermal factor for infection, establishment and reproduction of entomopathogenic nematode Heterorhabditis sp. in laboratory conditions. | ||||||||||||||||||||||||||||||||||||||
Experiment Group | Agricultural Entomology | ||||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||||
Department | (259)Entomology Department, NMCA, Navsari | ||||||||||||||||||||||||||||||||||||||
BudgetHead | (303/12947/00)303/01/REG/00020 | ||||||||||||||||||||||||||||||||||||||
Objective |
|
||||||||||||||||||||||||||||||||||||||
Season | Not season specific | ||||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||||
Location Department | (259)Entomology Department, NMCA, Navsari | ||||||||||||||||||||||||||||||||||||||
Plot No | Not Applicable | ||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000375)MUKESH RAMJIBHAI SIDDHAPARA | ||||||||||||||||||||||||||||||||||||||
PI Email | agrilmak@nau.in | ||||||||||||||||||||||||||||||||||||||
PI Mobile | 8758719987 | ||||||||||||||||||||||||||||||||||||||
Year of Approval | 2024 | ||||||||||||||||||||||||||||||||||||||
Commencement Year | 2024 | ||||||||||||||||||||||||||||||||||||||
Completion Year | 2026 | ||||||||||||||||||||||||||||||||||||||
Design of Experiment |
Factorial CRD |
||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
Not Applicable |
||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | Not Applicable | ||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | Not Applicable | ||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | Not Applicable | ||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Not Applicable |
||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
Not Applicable |
||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||
Layout Plan |
Not Applicable |
||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000375) MUKESH RAMJIBHAI SIDDHAPARA | agrilmak@nau.in | 8758719987 | 06-03-2025 |
|
(NAU-EMP-2013-000203) CHANDRASHEKHAR UTTAMRAO SHINDE | shinde.3112@nau.in | 9725105636 | 01/01/2024 |
|
|
(NAU-EMP-2015-000240) KAPILKUMAR MOHANLAL PATEL | kapilpatel@nau.in | 7600058093 | 01/01/2024 |
|
- | - |