Experiment code | Not avilable | ||
---|---|---|---|
Experiment Title | Evaluation of conserved germplasm | ||
Research Type | AICRP (PALMS) Project | ||
Experiment Background | Not available | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (216)Plantation Spices Medicinal and Aromatic,ACHF, Navsari | ||
BudgetHead | (329/02044/00)329/27/REG/03104 | ||
Objective |
|
||
Season | Perennial | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (216)Plantation Spices Medicinal and Aromatic,ACHF, Navsari | ||
Plot No | E- 5 (RHRS) | ||
PI Name | (NAU-EMP-2013-000911)PANKAJ PANDURANG BHALERAO | ||
PI Email | pankaj5bhalerao@nau.in | ||
PI Mobile | 9662532827 | ||
Year of Approval | 2012 | ||
Commencement Year | 2014 | ||
Completion Year | 2027 | ||
Design of Experiment |
|
||
Crop Spacing (cm x cm) |
7.5 m X 7.5 m |
||
Gross Plot (m x m) | Not applicable | ||
Net Plot (m x m) | Not applicable | ||
Total Experiment Area (m2) | 5000 sq. m. | ||
Plot History Last Three Year |
Coconut plantation |
||
Initial Soil Sample Analysis Report |
Not applicable |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Not applicable |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
|
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000911) PANKAJ PANDURANG BHALERAO | pankaj5bhalerao@nau.in | 9662532827 | 02-12-2021 |
|
Coconut | Borneo |