| Experiment code | MRRC-K-24-21 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Large Scale Hybrid Trial | ||||||||||||||||||||||||||||
| Research Type | Departmental Research | ||||||||||||||||||||||||||||
| Experiment Background | Screening of hybrid rice genotypes for yield and yield attributes | ||||||||||||||||||||||||||||
| Experiment Group | Crop Improvement | ||||||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||
| Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||||||||||||||||||||||||||
| Department | (2357)MAIN RICE RESEARCH STATION | ||||||||||||||||||||||||||||
| BudgetHead | (311/07081/0A)311/12/REG/00665 | ||||||||||||||||||||||||||||
| Objective |
Screening of hybrid rice genotypes for yield and yield attributes |
||||||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||
| Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||||||||||||||||||||||||||
| Location Department | (2357)MAIN RICE RESEARCH STATION | ||||||||||||||||||||||||||||
| Plot No | C-21 | ||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-2006-000458)PATHIKKUMAR BALDEVBHAI PATEL | ||||||||||||||||||||||||||||
| PI Email | pbp_swm@nau.in | ||||||||||||||||||||||||||||
| PI Mobile | 9725023750 | ||||||||||||||||||||||||||||
| Year of Approval | 2024 | ||||||||||||||||||||||||||||
| Commencement Year | 2024 | ||||||||||||||||||||||||||||
| Completion Year | 2024 | ||||||||||||||||||||||||||||
| Design of Experiment |
Randomized Block Design (RBD)
|
||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
15 x 15
|
||||||||||||||||||||||||||||
| Gross Plot (m x m) | 1.95 x 0.9 | ||||||||||||||||||||||||||||
| Net Plot (m x m) | 1.65 x 0.6 | ||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 28 | ||||||||||||||||||||||||||||
| Plot History Last Three Year |
|
||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
|
||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
| Layout Plan |
Total 8 entries were randomized in two replications
|
||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
| (NAU-EMP-2006-000458) PATHIKKUMAR BALDEVBHAI PATEL | pbp_swm@nau.in | 9725023750 | 07-03-2025 |
|
|
| (NAU-EMP-2015-000451) KETAN SAVJIBHAI MUNGRA | ksmungra@nau.in | 9426337615 | 24/05/2024 |
|
|
| Rice | Differents Entries |