Experiment code | 8-2023-24-3002-3 | ||
---|---|---|---|
Experiment Title | LSVT Barnyard Millet | ||
Research Type | State Trial | ||
Experiment Background | - | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Department | (252)Hill Millet Research Station Waghai | ||
BudgetHead | (326/03002/03)326/21/REG/02504 | ||
Objective |
- |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Location Department | (252)Hill Millet Research Station Waghai | ||
Plot No | 15 | ||
PI Name | (NAU-EMP-2015-000214)GOPAL DHIRAJBHAI VADODARIYA | ||
PI Email | gopalgpb@nau.in | ||
PI Mobile | 9426917837 | ||
Year of Approval | 2023 | ||
Commencement Year | 2023 | ||
Completion Year | 2023 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
30 x 10 cm |
||
Gross Plot (m x m) | 4.50 x 1.80 m | ||
Net Plot (m x m) | 4.50 x 1.80 m | ||
Total Experiment Area (m2) | 364 | ||
Plot History Last Three Year |
- |
||
Initial Soil Sample Analysis Report |
- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
15 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000214) GOPAL DHIRAJBHAI VADODARIYA | gopalgpb@nau.in | 9426917837 | 07-03-2025 |
|
Barnyard millet |