Experiment code | 16.4.3.47 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Effect of type and height of rootstock for grafting in Moon Cactus | ||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||
Experiment Background | Ornamental pot plant industry is having great demand at global level, which we need to explore and standardize production protocol for the same in our state. Coloured cactus grafted also known as moon cactus are gaining popularity and are highly priced in the market. It has good export value also and high demand at national and international level. It involves grafting of gynocalycium on Hylocereus. However, there is no systematic study with regard to standardization of grafting technique in colored cactus. . | ||||||||||||||||||
Experiment Group | Horticulture | ||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||
Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||||||||||||||||||
BudgetHead | (329/12041/00)329/01/REG/02659 | ||||||||||||||||||
Objective |
|
||||||||||||||||||
Season | Perennial | ||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||
Location Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||||||||||||||||||
Plot No | NA | ||||||||||||||||||
PI Name | (NAU-EMP-2006-000853)ALKASINGH AZADSINGH | ||||||||||||||||||
PI Email | alkaflori@nau.in | ||||||||||||||||||
PI Mobile | 9998757299 | ||||||||||||||||||
Year of Approval | 2020 | ||||||||||||||||||
Commencement Year | 2020 | ||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||
Design of Experiment |
|
||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||
Net Plot (m x m) | 8 pots | ||||||||||||||||||
Total Experiment Area (m2) | 200m2 | ||||||||||||||||||
Plot History Last Three Year |
succulents |
||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||
Treatment |
Factor 1: Hylocerus rootstock type
Factor 2 : Hylocerus rootstock height/length (at graft union)
|
||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2006-000853) ALKASINGH AZADSINGH | alkaflori@nau.in | 9998757299 | 02-12-2021 |
|
(NAU-EMP-2010-000878) HARDIKKUMAR PANKAJKUMAR SHAH | hardikshah@nau.in | 8000220111 | 1/06/2020 |
|
|
(NAU-EMP-2012-000771) GAURANGKUMAR DAYALBHAI PATEL | gaurang_achf@nau.in | 9924595863 | 02/01/2021 |
|
Moon Cactus | Coloured Cactus |