| Experiment code | NA | ||
|---|---|---|---|
| Experiment Title | Collection, conservation and evaluation of location specific germplasm | ||
| Research Type | AICRP (PALMS) Project | ||
| Experiment Background | NA | ||
| Experiment Group | Horticulture | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Department | (216)Plantation Spices Medicinal and Aromatic,ACHF, Navsari | ||
| BudgetHead | (329/02044/00)329/27/REG/03104 | ||
| Objective |
1. To collect, conserve and evaluate the local land races of coconut 2. To evaluate for yield and reaction to biotic stresses |
||
| Season | Perennial | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Location Department | (216)Plantation Spices Medicinal and Aromatic,ACHF, Navsari | ||
| Plot No | E-3 (RHRS) | ||
| PI Name | (NAU-EMP-2013-000911)PANKAJ PANDURANG BHALERAO | ||
| PI Email | pankaj5bhalerao@nau.in | ||
| PI Mobile | 9662532827 | ||
| Year of Approval | 2011 | ||
| Commencement Year | 2013 | ||
| Completion Year | 2027 | ||
| Design of Experiment |
Non-replicated observational trial |
||
| Crop Spacing (cm x cm) |
7.5m X 7.5m |
||
| Gross Plot (m x m) | NA | ||
| Net Plot (m x m) | NA | ||
| Total Experiment Area (m2) | 155 mt. sq. | ||
| Plot History Last Three Year |
Coconut plantation |
||
| Initial Soil Sample Analysis Report |
NA |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
NA |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
Treatments : 4 types of local collection Replications : Five Unit : 5 palms/treatmen/replication Accessions and IC numbers: CRP729 (610319), CRP730 (610320), CRP731 (610321) and CRP734 (610322) |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2013-000911) PANKAJ PANDURANG BHALERAO | pankaj5bhalerao@nau.in | 9662532827 | 02-12-2021 |
|
|
| Coconut | CRP729 |