| Experiment code | NA | ||
|---|---|---|---|
| Experiment Title | Evaluation of Tall x Tall coconut hybrids | ||
| Research Type | AICRP (PALMS) Project | ||
| Experiment Background | NA | ||
| Experiment Group | Horticulture | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Department | (216)Plantation Spices Medicinal and Aromatic,ACHF, Navsari | ||
| BudgetHead | (329/02044/00)329/27/REG/03104 | ||
| Objective |
To evaluate five T x T hybrids (developed from CPCRI) at various agro climatic regions for their growth and yield |
||
| Season | Perennial | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Location Department | (216)Plantation Spices Medicinal and Aromatic,ACHF, Navsari | ||
| Plot No | E- 5 (RHRS) | ||
| PI Name | (NAU-EMP-2013-000911)PANKAJ PANDURANG BHALERAO | ||
| PI Email | pankaj5bhalerao@nau.in | ||
| PI Mobile | 9662532827 | ||
| Year of Approval | 2011 | ||
| Commencement Year | 2013 | ||
| Completion Year | 2027 | ||
| Design of Experiment |
R.B.D |
||
| Crop Spacing (cm x cm) |
7.5 m X 7.5 m |
||
| Gross Plot (m x m) | NA | ||
| Net Plot (m x m) | NA | ||
| Total Experiment Area (m2) | 4000 sq. m. | ||
| Plot History Last Three Year |
Coconut Plantation |
||
| Initial Soil Sample Analysis Report |
NA |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
NA |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
5 hybrids received from CPCRI Kasaragod 1) BGR X ADOT 2) LCOT X ADOT 3) ECT X LCOT 4) WCT X TPT 5) ADOT X ECT 3. Replications : Three 4. Number of palms per genotype per replication: 4 5. Date of planting : July, 2013 |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2013-000911) PANKAJ PANDURANG BHALERAO | pankaj5bhalerao@nau.in | 9662532827 | 02-12-2021 |
|
|