| Experiment code | CSSRS-K-24-9 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | AVT 1- NIL & CSTVT | ||||||||||||||||||||||||
| Research Type | AICRP Trials | ||||||||||||||||||||||||
| Experiment Background | Screening of rice genotype under saline condition for yield and yield attributes | ||||||||||||||||||||||||
| Experiment Group | Crop Improvement | ||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
| Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||||||||||||||||||||||
| Department | (221)Coastal Soil Salinity Research Station Danti- Umbharat | ||||||||||||||||||||||||
| BudgetHead | (311/05003/0D)311/12/REG/00660 | ||||||||||||||||||||||||
| Objective |
Screening of rice genotype under saline condition for yield and yield attributes
|
||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
| Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||||||||||||||||||||||
| Location Department | (221)Coastal Soil Salinity Research Station Danti- Umbharat | ||||||||||||||||||||||||
| Plot No | 9 | ||||||||||||||||||||||||
| PI Name | (NAU-EMP-2006-000458)PATHIKKUMAR BALDEVBHAI PATEL | ||||||||||||||||||||||||
| PI Email | pbp_swm@nau.in | ||||||||||||||||||||||||
| PI Mobile | 9725023750 | ||||||||||||||||||||||||
| Year of Approval | 2024 | ||||||||||||||||||||||||
| Commencement Year | 2024 | ||||||||||||||||||||||||
| Completion Year | 2024 | ||||||||||||||||||||||||
| Design of Experiment |
Randomized Block Design (RBD)
|
||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
20 x 15 |
||||||||||||||||||||||||
| Gross Plot (m x m) | 1.65 x 1.05 | ||||||||||||||||||||||||
| Net Plot (m x m) | 1.65 x 1.05 | ||||||||||||||||||||||||
| Total Experiment Area (m2) | 57 | ||||||||||||||||||||||||
| Plot History Last Three Year |
|
||||||||||||||||||||||||
| Initial Soil Sample Analysis Report | |||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
| Layout Plan |
Total 11 entries were randomized in three replications
|
||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||
| (NAU-EMP-2006-000458) PATHIKKUMAR BALDEVBHAI PATEL | pbp_swm@nau.in | 9725023750 | 10-03-2025 |
|
|
| (NAU-EMP-2015-000439) HAIMILKUMAR KAMLESHKUMAR JOSHI | haimiljoshi@nau.in | 9998213154 | 10/03/2025 |
|
|
| Rice | Differents Entries |