| Experiment code | 4-2024-25-12946-C | ||
|---|---|---|---|
| Experiment Title | Nursery VRBN, BL, NSN-1 , NHSN | ||
| Research Type | State Trial | ||
| Experiment Background | - | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Department | (252)Hill Millet Research Station Waghai | ||
| BudgetHead | (326/12946/0C)326/01/REG/00201 | ||
| Objective |
- |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Location Department | (252)Hill Millet Research Station Waghai | ||
| Plot No | 11 | ||
| PI Name | (NAU-EMP-2015-000214)GOPAL DHIRAJBHAI VADODARIYA | ||
| PI Email | gopalgpb@nau.in | ||
| PI Mobile | 9426917837 | ||
| Year of Approval | 2024 | ||
| Commencement Year | 2024 | ||
| Completion Year | 2024 | ||
| Design of Experiment |
- |
||
| Crop Spacing (cm x cm) |
20 cm |
||
| Gross Plot (m x m) | 1.00 x 0.40 m | ||
| Net Plot (m x m) | 1.00 x 0.40 m | ||
| Total Experiment Area (m2) | 374 | ||
| Plot History Last Three Year |
- |
||
| Initial Soil Sample Analysis Report |
- |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
- |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
935 |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000214) GOPAL DHIRAJBHAI VADODARIYA | gopalgpb@nau.in | 9426917837 | 12-03-2025 |
|
|
| Rice | Differents Entries |