Experiment code | 2-2024-25-2091 | ||
---|---|---|---|
Experiment Title | AVT Finger Millet | ||
Research Type | AICRP Trials | ||
Experiment Background | - | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Department | (252)Hill Millet Research Station Waghai | ||
BudgetHead | (326/02091/00)326/27/REG/03102 | ||
Objective |
- |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Location Department | (252)Hill Millet Research Station Waghai | ||
Plot No | 30 | ||
PI Name | (NAU-EMP-2015-000214)GOPAL DHIRAJBHAI VADODARIYA | ||
PI Email | gopalgpb@nau.in | ||
PI Mobile | 9426917837 | ||
Year of Approval | 2024 | ||
Commencement Year | 2024 | ||
Completion Year | 2024 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
22.5 x 10 cm |
||
Gross Plot (m x m) | 3.0 x 2.25 m | ||
Net Plot (m x m) | 3.0 x 2.25 m | ||
Total Experiment Area (m2) | 243 | ||
Plot History Last Three Year |
- |
||
Initial Soil Sample Analysis Report |
- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
12 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000214) GOPAL DHIRAJBHAI VADODARIYA | gopalgpb@nau.in | 9426917837 | 12-03-2025 |
|
Finger millet | Finger millet entries |