| Experiment code | 2023_LSVT_Turmeric_Tephrina | ||
|---|---|---|---|
| Experiment Title | Large scale varietal trial on leaf spot (Taphrina) resistance in turmeric (Y-2023) | ||
| Research Type | Departmental Trail | ||
| Experiment Background | 14 genotypes including two local checks, two national checks and one highly susceptible check | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
| Department | (257)Genetics and Plant Breeding Department, NMCA, Navsari | ||
| BudgetHead | (303/12933/00)303/01/REG/00012 | ||
| Objective |
To find out tephrinal leaf spot resistant genotype |
||
| Season | Kharif | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
| Location Department | (257)Genetics and Plant Breeding Department, NMCA, Navsari | ||
| Plot No | D-18 | ||
| PI Name | (NAU-EMP-2008-000305)RITABEN RAHULKUMAR PATEL | ||
| PI Email | ritarpatel@nau.in | ||
| PI Mobile | 9428065073 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2021 | ||
| Completion Year | 2023 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
45 x 30 cm |
||
| Gross Plot (m x m) | 3.0 x 2.0 | ||
| Net Plot (m x m) | 3.0 x 1.8 | ||
| Total Experiment Area (m2) | 196 | ||
| Plot History Last Three Year |
not applicable |
||
| Initial Soil Sample Analysis Report |
NA |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
RBD with two replications |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
14 genoytpes |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2008-000305) RITABEN RAHULKUMAR PATEL | ritarpatel@nau.in | 9428065073 | 17-03-2025 |
|
|
| (NAU-EMP-2013-000346) YOGESHKUMAR VAGHABHAI NAGHERA | yvnaghera@nau.in | 9601104034 | 17/03/2020 |
|
|
| (NAU-EMP-2015-000214) GOPAL DHIRAJBHAI VADODARIYA | gopalgpb@nau.in | 9426917837 | 17/03/2020 |
|
|
| (NAU-EMP-2019-000654) BHARATBHAI ARJANBHAI CHAUDHARI | drbachaudhary@nau.in | 9429172582 | 17/03/2020 |
|
|
| Turmeric | |