| Experiment code | 2023_CVT_Aromatica turmeric | ||
|---|---|---|---|
| Experiment Title | Coordinated varietal trial on aromatica turmeric (Y-2023) | ||
| Research Type | AICRP Trials | ||
| Experiment Background | Different genotypes were tested to find out high green rhizome yielding genotypes | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
| Department | (257)Genetics and Plant Breeding Department, NMCA, Navsari | ||
| BudgetHead | (303/12933/00)303/01/REG/00012 | ||
| Objective |
to find out highe green rhizome yielding genotypes |
||
| Season | Kharif | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
| Location Department | (257)Genetics and Plant Breeding Department, NMCA, Navsari | ||
| Plot No | D-18 | ||
| PI Name | (NAU-EMP-2012-000381)RITESHKUMAR KANUBHAI PATEL | ||
| PI Email | riteshpatel@nau.in | ||
| PI Mobile | 9913744025 | ||
| Year of Approval | 2022 | ||
| Commencement Year | 2022 | ||
| Completion Year | 2025 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
45 x 30 |
||
| Gross Plot (m x m) | 3.0 x 2.0 | ||
| Net Plot (m x m) | 3.0 x 1.8 | ||
| Total Experiment Area (m2) | 150 | ||
| Plot History Last Three Year |
NA |
||
| Initial Soil Sample Analysis Report | |||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
RBD with 4 replications |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
5 genotypes |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2008-000305) RITABEN RAHULKUMAR PATEL | ritarpatel@nau.in | 9428065073 | 17-03-2025 | 17/03/2020 | |
| (NAU-EMP-2012-000381) RITESHKUMAR KANUBHAI PATEL | riteshpatel@nau.in | 9913744025 | 17/03/2020 |
|
|
| (NAU-EMP-2012-000374) MADHU BALA | madhubala@nau.in | 8511187238 | 17/03/2020 |
|
|
| Turmeric | |