Experiment code | 2023_SSVT_LSVT_State_FGK | ||
---|---|---|---|
Experiment Title | State trial - Large scale varietal trial on fenugreek (Y-2023) | ||
Research Type | State Trial | ||
Experiment Background | Different genotypes of fenugreek were tested in RBD at Navsari location | ||
Experiment Group | Crop Improvement | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Department | (257)Genetics and Plant Breeding Department, NMCA, Navsari | ||
BudgetHead | (303/02045/00)303/27/REG/03091 | ||
Objective |
To find out high seed yielding genotype of Fenugreek |
||
Season | Rabi | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Location Department | (257)Genetics and Plant Breeding Department, NMCA, Navsari | ||
Plot No | D-18 | ||
PI Name | (NAU-EMP-2012-000381)RITESHKUMAR KANUBHAI PATEL | ||
PI Email | riteshpatel@nau.in | ||
PI Mobile | 9913744025 | ||
Year of Approval | 2019 | ||
Commencement Year | 2019 | ||
Completion Year | 2028 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
45 x 10 |
||
Gross Plot (m x m) | 3.0 x 4.0 | ||
Net Plot (m x m) | 3.0 x 3.6 | ||
Total Experiment Area (m2) | 528 | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
RBD |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
12 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000381) RITESHKUMAR KANUBHAI PATEL | riteshpatel@nau.in | 9913744025 | 17-03-2025 |
|
(NAU-EMP-2012-000374) MADHU BALA | madhubala@nau.in | 8511187238 | 17/03/2020 |
|
Fenugreek |