Experiment code | PB.1.24 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | AVT-1 (Early) of pigeon pea | ||||||||||||||||||||||||
Research Type | AICRP Trials | ||||||||||||||||||||||||
Experiment Background | Advanced varietal trail of Pigeon pea | ||||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||
Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | ||||||||||||||||||||||||
Department | (329)Genetics & Plant Breeding | ||||||||||||||||||||||||
BudgetHead | (337/02094/00)337/26/REG/00407 | ||||||||||||||||||||||||
Objective |
To test the national entries with respect to grain yield and other cpntributing characters |
||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
Location Unit | (51)NATIONAL AGRICULTURAL RESEARCH PROJECT (BHARUCH) | ||||||||||||||||||||||||
Location Department | (258)Genetics & Plant Breeding | ||||||||||||||||||||||||
Plot No | 8 | ||||||||||||||||||||||||
PI Name | (NAU-EMP-2014-000662)SUNIL SURESH PATIL | ||||||||||||||||||||||||
PI Email | patils350@nau.in | ||||||||||||||||||||||||
PI Mobile | 9408648082 | ||||||||||||||||||||||||
Year of Approval | 2024 | ||||||||||||||||||||||||
Commencement Year | 2024 | ||||||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||
Crop Spacing (cm x cm) |
60 x 20 |
||||||||||||||||||||||||
Gross Plot (m x m) | 4.8 m x 4.0 m | ||||||||||||||||||||||||
Net Plot (m x m) | 3.6 m x 3.6 m | ||||||||||||||||||||||||
Total Experiment Area (m2) | 384 | ||||||||||||||||||||||||
Plot History Last Three Year |
Pigeon pea |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Layout Plan |
|
||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2014-000662) SUNIL SURESH PATIL | patils350@nau.in | 9408648082 | 17-03-2025 |
|
Pigeon Pea | GNP-2 |