| Experiment code | PB.8.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Study of IPS of Pigeon pea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Type | NARP Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment Background | To study about individual selected plants (IPS) of pigeon pea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment Group | Crop Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | (329)Genetics & Plant Breeding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BudgetHead | (337/12946/0A)337/01/REG/00351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective |
To find out and select best progeny from IPS of Pigeon pea |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Unit | (51)NATIONAL AGRICULTURAL RESEARCH PROJECT (BHARUCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Department | (258)Genetics & Plant Breeding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot No | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-2014-000662)SUNIL SURESH PATIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Email | patils350@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Mobile | 9408648082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Approval | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commencement Year | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completion Year | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design of Experiment |
Non-replicated trial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
90 x 20 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 0.9 x 15 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Plot (m x m) | 0.9 x 15 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot History Last Three Year |
Pigeon Pea |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout Plan |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (NAU-EMP-2014-000662) SUNIL SURESH PATIL | patils350@nau.in | 9408648082 | 17-03-2025 |
|
|
| Pigeon Pea | GNP-2 |