Experiment code | PB.10.24 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | PRT of released pigeon pea variety GNP-2 | |||||||||||||||||||||||||||||||||||||||||||||
Research Type | NARP Project | |||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | PROGENY ROW TRIAL | |||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | |||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||||||||||||
Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | |||||||||||||||||||||||||||||||||||||||||||||
Department | (329)Genetics & Plant Breeding | |||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (337/12946/0A)337/01/REG/00351 | |||||||||||||||||||||||||||||||||||||||||||||
Objective |
To test the performance of various progenies |
|||||||||||||||||||||||||||||||||||||||||||||
Season | Kharif | |||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (51)NATIONAL AGRICULTURAL RESEARCH PROJECT (BHARUCH) | |||||||||||||||||||||||||||||||||||||||||||||
Location Department | (258)Genetics & Plant Breeding | |||||||||||||||||||||||||||||||||||||||||||||
Plot No | 8 | |||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2014-000662)SUNIL SURESH PATIL | |||||||||||||||||||||||||||||||||||||||||||||
PI Email | patils350@nau.in | |||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9408648082 | |||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
Single plot non replicated |
|||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
90 X 20 |
|||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 0.9 x 11 m | |||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 0.9 x 11 m | |||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 79 | |||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Pigeon pea |
|||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2014-000662) SUNIL SURESH PATIL | patils350@nau.in | 9408648082 | 17-03-2025 |
|
Pigeon Pea | GNP-2 |